Jeans that fit like the Fullcount 1351-0105 Half Half Wide Straight (Works of Art Series)
The closest matches to the Fullcount 1351-0105 Half Half Wide Straight (Works of Art Series) by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 93% | Sugar Cane SC42955 14oz Denim 1955Z Model (Zipper Fly) | 32 | 32 (+0.5) | 11.75 (-0.25) | 13 (0) | 8.75 (0) |
| 91% | Studio D'Artisan SD-D01 "The Origin" 15oz Selvedge Denim | 32 | 31.5 (0) | 12 (0) | 13.5 (+0.5) | 8.75 (0) |
| 90% | Sugar Cane Lot 301 14oz Sugar Cane Denim | 32 | 32 (+0.5) | 11.75 (-0.25) | 12.5 (-0.5) | 8.5 (-0.25) |
| 90% | Fullcount 0105 13.7oz Dartford Wide Straight Jeans | 31 | 31 (-0.5) | 11.75 (-0.25) | 12.5 (-0.5) | 8.75 (0) |
| 90% | Graph Zero "Black Skein Dyeing" 15oz Black Selvedge Denim | 32 | 31 (-0.5) | 12.25 (+0.25) | 12.5 (-0.5) | 9 (+0.25) |
| 90% | mfpen Punch Out Jeans - Dark Brown | S | 31 (-0.5) | 12.25 (+0.25) | 13 (0) | 9.5 (+0.75) |
| 90% | Studio D'Artisan SD-1102 13.5oz Ishikawadai Jeans | 32 | 32.25 (+0.75) | 12 (0) | 12.75 (-0.25) | 9 (+0.25) |
| 89% | Fullcount 0105W 13.7oz Selvedge Denim (One-Wash) | 32 | 32.25 (+0.75) | 11.75 (-0.25) | 13.5 (+0.5) | 9 (+0.25) |
| 89% | Fullcount 0105XXW Wide Leg Heavy Ounce (One-wash) | 32 | 31 (-0.5) | 12.25 (+0.25) | 13 (0) | 9.25 (+0.5) |
| 89% | Sugar Cane 2025 Wide Leg Waist Overalls - 13oz Standard Denim | 32 | 31.25 (-0.25) | 12.5 (+0.5) | 13.25 (+0.25) | 9.5 (+0.75) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Fullcount 1351-0105 Half Half Wide Straight (Works of Art Series)