Jeans that fit like the Fullcount S0105SSW WWII Model 11.5oz Denim
The closest matches to the Fullcount S0105SSW WWII Model 11.5oz Denim by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 96% | Graph Zero "Persimmon" 13oz Natural Dye Selvedge Denim | 32 | 31.5 (0) | 11.6 (-0.15) | 12.9 (-0.1) | 8.75 (-0.38) |
| 95% | Fullcount 0105BKHW-SP Dartford Splatter - Black | 32 | 31.5 (0) | 11.75 (0) | 13 (0) | 9 (-0.12) |
| 94% | Fullcount 1354-0105 13.7oz Santa Monica Wide Straight Jeans | 32 | 32 (+0.5) | 11.75 (0) | 13 (0) | 9 (-0.12) |
| 94% | Fullcount Son of the Soil Denim | 32 | 31.5 (0) | 12 (+0.25) | 12.75 (-0.25) | 8.75 (-0.38) |
| 94% | Mister Freedom 7161 Utility Jeans | 32 | 31.5 (0) | 12 (+0.25) | 12.75 (-0.25) | 9 (-0.12) |
| 94% | Sugar Cane SC40065 14.25oz Union Star | 32 | 31 (-0.5) | 11.75 (0) | 13 (0) | 9 (-0.12) |
| 94% | Pure Blue Japan MDNT-002 14oz Piped - Mid-Night Indigo x Black | 32 | 32 (+0.5) | 12 (+0.25) | 13 (0) | 9 (-0.12) |
| 93% | The Flat Head 14.5oz Left Hand Twill Denim Jeans — Wide Leg | 32 | 31 (-0.5) | 12 (+0.25) | 12.75 (-0.25) | 9 (-0.12) |
| 93% | Fullcount 0105SS "Dartford" 11.5oz Washed Selvedge Denim | 32 | 32 (+0.5) | 11.75 (0) | 13 (0) | 8.75 (-0.38) |
| 93% | Fullcount 0105BK 13.75oz Wide Black Selvedge Denim | 32 | 31.25 (-0.25) | 11.375 (-0.38) | 13.375 (+0.38) | 9.25 (+0.12) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Fullcount S0105SSW WWII Model 11.5oz Denim