Jeans that fit like the Japan Blue J501-MID 14.8oz US Cotton Stonewashed Circle Loose Straight Jeans Middle Indigo
The closest matches to the Japan Blue J501-MID 14.8oz US Cotton Stonewashed Circle Loose Straight Jeans Middle Indigo by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 91% | Momotaro MXJE1506 11oz #400 Lightweight Tokuno Blue Selvedge Denim | 32 | 33 (0) | 12.25 (-0.25) | 13.75 (-0.25) | 9.5 (+0.5) |
| 91% | Japan Blue J508 9oz Lightweight Circle Loose Jeans | 32 | 32.75 (-0.25) | 13 (+0.5) | 14.25 (+0.25) | 9.25 (+0.25) |
| 91% | Studio D'Artisan SD-D01 "The Origin" 15oz Selvedge Denim | 33 | 32.25 (-0.75) | 12.25 (-0.25) | 14 (0) | 9 (0) |
| 91% | Omoto Denim 0815 | 32 | 33 (0) | 12.25 (-0.25) | 14 (0) | 8.25 (-0.75) |
| 90% | Fullcount S0105-24 13.7oz WWII Model Brown Cotton Wide Straight Jeans | 33 | 33.5 (+0.5) | 12.5 (0) | 13.5 (-0.5) | 9.25 (+0.25) |
| 90% | The Real McCoy's Lot.001 14.25oz Selvedge Denim | 33 | 33.5 (+0.5) | 12.5 (0) | 13.5 (-0.5) | 9.5 (+0.5) |
| 90% | Fullcount 0105SSW 11.5oz Wide Straight Jeans (Super Smooth) | 33 | 33.5 (+0.5) | 12.25 (-0.25) | 14.25 (+0.25) | 9.75 (+0.75) |
| 89% | Japan Blue J514 14oz US Cotton Circle Loose Straight Black Jeans | 33 | 33.75 (+0.75) | 13 (+0.5) | 14 (0) | 9 (0) |
| 89% | Momotaro MXJE14055S 11oz #100 "Lightweight" Straight Jeans | 32 | 33.5 (+0.5) | 12.25 (-0.25) | 13.5 (-0.5) | 8.75 (-0.25) |
| 88% | ONI Denim 022-KI "Kiraku" 12oz Selvedge Denim | 33 | 33.75 (+0.75) | 12.5 (0) | 13.5 (-0.5) | 9 (0) |
Scroll the table sideways for the rest of the columns.