The Flat Head

Jeans that fit like the The Flat Head FN-D112

The closest matches to the The Flat Head FN-D112 by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.

Compared near tag size 33; Δ is each fit minus the The Flat Head FN-D112. Measurements in inches, widths flat and waist doubled.
MatchModelTagWaistFront RiseThighLeg Opening
92%Samurai Jeans S520XX21oz 21oz Denim Jeans3333 (+0.5)11.8 (-0.2)13.1 (-0.15)6.8 (-0.2)
91%FOB Factory F165 14.75oz Selvedge Garage Denim 5P3332.75 (+0.25)12.25 (+0.25)13.5 (+0.25)7.75 (+0.75)
91%Samurai Jeans S211BK "Koku-Benkei" 17oz Slubby Black Relaxed Tapered Jeans3332.25 (-0.25)12.5 (+0.5)12.75 (-0.5)7 (0)
90%Studio D'Artisan SD-1008 15oz Slubby GL3 Denim jeans3332.5 (0)12 (0)12.5 (-0.75)6.75 (-0.25)
90%MOANDMO CLOTHING C2123233 (+0.5)12 (0)13 (-0.25)7.5 (+0.5)
90%Samurai Jeans S211AX "Ai-Benkei" 18oz Natural Indigo Relaxed Tapered Jeans3332 (-0.5)12.25 (+0.25)12.75 (-0.5)7 (0)
90%Momotaro 0605-SA 18oz Natural Tapered Sashiko GTB Jeans3333 (+0.5)11.5 (-0.5)13.25 (0)7.75 (+0.75)
90%Momotaro MMJZ0203 13.7oz #200 Cashmere Tapered Jeans3333 (+0.5)11.75 (-0.25)13 (-0.25)7 (0)
89%Momotaro MMJZ1201 15.7oz #200 "Classic" Tapered Jeans Black3332.75 (+0.25)11.75 (-0.25)12.5 (-0.75)7.5 (+0.5)
89%Fullcount 1110W 13.7oz Tapered Jeans3333 (+0.5)11.5 (-0.5)13 (-0.25)7.5 (+0.5)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the The Flat Head FN-D112