Deluxeware DX5015 15oz Selvedge Denim — Measurements
Every published measurement for the Deluxeware DX5015 15oz Selvedge Denim, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutRegular Straight
Maker's fit nameRegular Straight
Fabric15oz Sanforized Selvedge Denim (Rogue Denim, Memphis Cotton)
Sizes30–38
| Tag Size | Waist | Front Rise | Back Rise | Thigh | Knee | Leg Opening | Inseam |
|---|---|---|---|---|---|---|---|
| 30 | 30 | 9.5 | 13.75 | 12.25 | 8.5 | 7.75 | 35.75 |
| 31 | 30.75 | 9.75 | 13.75 | 12.5 | 9 | 8.25 | 36.25 |
| 32 | 33 | 10.25 | 14.25 | 13 | 9 | 8.25 | 36.25 |
| 33 | 33.5 | 10.25 | 14.5 | 13.25 | 9.25 | 8.25 | 36.25 |
| 34 | 34.25 | 10.75 | 15 | 13.5 | 9.5 | 8.75 | 36.25 |
| 36 | 35.5 | 11 | 15 | 13.75 | 9.75 | 8.75 | 36.25 |
| 38 | 37.75 | 11 | 15 | 14.25 | 10.75 | 9 | 36.25 |
Scroll the table sideways for the rest of the columns.
Also listed under: Straight · Regular · Low Rise
Compare this fit against others in the Fit Finder →
See jeans that fit like the DX5015 15oz Selvedge Denim →
Where to buy
- Redcast Heritage$275In stock
More Deluxeware fits
Embed this size chart
Source: retailer size chart. Last verified 2026-07-13. Always confirm with the retailer before buying — fits are re-cut seasonally.