Fullcount 1101XXW 15.5oz Selvedge Denim — Measurements
Every published measurement for the Fullcount 1101XXW 15.5oz Selvedge Denim, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutRegular Straight
Maker's fit nameMiddle Straight
Fabric15.5oz Rinsed Japanese Selvedge Denim (Zimbabwe Cotton)
Sizes27–40
| Tag Size | Waist | Front Rise | Back Rise | Thigh | Knee | Leg Opening | Inseam |
|---|---|---|---|---|---|---|---|
| 27 | 28.5 | 10.8 | 15.4 | 11.4 | 8.1 | 7.7 | 31.5 |
| 28 | 29.5 | 11 | 15.6 | 11.6 | 8.3 | 7.9 | 31.5 |
| 29 | 30.5 | 11.2 | 15.7 | 11.8 | 8.5 | 8.1 | 31.5 |
| 30 | 31.5 | 11.4 | 15.9 | 12 | 8.9 | 8.3 | 31.5 |
| 31 | 32.5 | 11.6 | 16.1 | 12.2 | 9.1 | 8.7 | 31.5 |
| 32 | 33.5 | 11.8 | 16.3 | 12.4 | 9.3 | 8.9 | 31.5 |
| 33 | 34.4 | 12 | 16.5 | 12.6 | 9.4 | 9.1 | 33.9 |
| 34 | 35.4 | 12.2 | 16.7 | 12.8 | 9.6 | 9.3 | 33.9 |
| 35 | 36.4 | 12.4 | 16.9 | 13 | 9.8 | 9.4 | 33.9 |
| 36 | 37.4 | 12.6 | 17.1 | 13.2 | 10 | 9.6 | 33.9 |
| 38 | 38.4 | 12.8 | 17.3 | 13.4 | 10.2 | 9.8 | 33.9 |
| 40 | 39.4 | 13 | 17.5 | 13.6 | 10.4 | 10 | 33.9 |
Scroll the table sideways for the rest of the columns.
Also listed under: Straight · Regular
Compare this fit against others in the Fit Finder →
See jeans that fit like the 1101XXW 15.5oz Selvedge Denim →
Where to buy
- Okayama Denim$240–$385In stock
More Fullcount fits
- 0105 13.7oz Dartford Wide Straight Jeans
- 0105BE Beige Selvedge Denim
- 0105BK 13.75oz Wide Black Selvedge Denim
- 0105BKSS 11.5oz Wide Straight Jeans Black (Super Smooth)
- 0105EC Ecru Selvedge Denim
- 0105SS "Super Smooth" Selvedge Denim
- 0105SSW 11.5oz Wide Straight Jeans (Super Smooth)
- 0105W 13.7oz Selvedge Denim (One-Wash)
Embed this size chart
Source: retailer size chart. Last verified 2026-07-30. Always confirm with the retailer before buying — fits are re-cut seasonally.