Momotaro MMJB0300 14.7oz #300 Standard Selvedge Denim — Measurements
Every published measurement for the Momotaro MMJB0300 14.7oz #300 Standard Selvedge Denim, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutSlim Tapered
Maker's fit nameStandard Slim
Fabric14.7oz Sanforized Selvedge Denim (Tokuno Blue)
Sizes28–42
| Tag Size | Waist | Front Rise | Back Rise | Thigh | Hip | Knee | Leg Opening | Inseam |
|---|---|---|---|---|---|---|---|---|
| 28 | 28.75 | 9.5 | 13.75 | 11 | 18.25 | 7.75 | 6.25 | 31.5 |
| 29 | 30 | 9.75 | 13.75 | 11.25 | 18.5 | 7.75 | 6.5 | 31.5 |
| 30 | 31 | 10 | 13.75 | 11.75 | 19 | 7.75 | 6.5 | 31.5 |
| 31 | 32 | 10.25 | 14.25 | 12 | 19.5 | 8 | 6.75 | 31.5 |
| 32 | 32.75 | 10.5 | 14.5 | 12.25 | 20 | 8.25 | 6.75 | 31.5 |
| 33 | 34.25 | 10.5 | 15 | 12.5 | 20.75 | 8.25 | 7 | 31.5 |
| 34 | 35.5 | 10.75 | 15 | 12.75 | 21.25 | 8.5 | 7 | 32 |
| 36 | 37 | 11 | 15.5 | 13.5 | 22.75 | 8.75 | 7.25 | 32 |
| 38 | 39.75 | 11.25 | 16 | 14 | 23.5 | 9 | 7.5 | 32 |
| 40 | 41.75 | 11.5 | 16.25 | 14.75 | 24 | 9.5 | 7.75 | 32 |
| 42 | 43.75 | 11.5 | 16.25 | 15.25 | 25 | 10 | 8 | 32 |
Scroll the table sideways for the rest of the columns.
Also listed under: Tapered · Slim · Low Rise
Compare this fit against others in the Fit Finder →
See jeans that fit like the MMJB0300 14.7oz #300 Standard Selvedge Denim →
Where to buy
- Redcast Heritage$315In stock
More Momotaro fits
- "Classic" Tokuno 15.7oz Selvedge Denim
- "Silk" 15oz Selvedge Denim
- "Standard" Tokuno 14.7oz Selvedge Denim
- "Standard" Tokuno Black 14.7oz Selvedge Denim (Relaxed Tapered)
- "Standard" Tokuno Black 14.7oz Selvedge Denim (Super Slim)
- "Tokuno Blue" Selvedge Jeans
- 0105SP
- 0306-12 12oz Tight Tapered Jeans
Embed this size chart
Source: retailer size chart. Last verified 2026-07-29. Always confirm with the retailer before buying — fits are re-cut seasonally.