Momotaro MMJB0301 "Classic" 15.7oz Indigo Selvedge Denim — Measurements
Every published measurement for the Momotaro MMJB0301 "Classic" 15.7oz Indigo Selvedge Denim, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutSlim Tapered
Maker's fit name300 Slim
Fabric15.7oz Sanforized Selvedge Denim (Zimbabwe Cotton)
Sizes28–42
| Tag Size | Waist | Front Rise | Back Rise | Thigh | Knee | Leg Opening | Inseam |
|---|---|---|---|---|---|---|---|
| 28 | 29.5 | 9.75 | 13.5 | 11.25 | 7.75 | 6.5 | 31.75 |
| 29 | 30.75 | 9.75 | 13.5 | 11.5 | 7.75 | 6.75 | 31.5 |
| 30 | 31.5 | 9.75 | 13.75 | 11.75 | 8 | 6.75 | 31.75 |
| 31 | 32.75 | 10 | 14 | 12 | 8 | 6.75 | 31.5 |
| 32 | 33.75 | 10 | 14.25 | 12.5 | 8.25 | 6.75 | 31.75 |
| 33 | 35.5 | 10.25 | 14.25 | 12.5 | 8.5 | 7 | 31.75 |
| 34 | 35.75 | 10.5 | 14.5 | 12.75 | 8.5 | 7 | 32 |
| 36 | 37 | 10.75 | 15.25 | 13.5 | 8.75 | 7 | 32.25 |
| 38 | 39.25 | 10.75 | 15.5 | 14.25 | 8.75 | 7.25 | 32 |
| 40 | 41.75 | 11.25 | 15.75 | 14.25 | 9 | 7.5 | 32.5 |
| 42 | 43 | 11.5 | 16.25 | 15.25 | 9.5 | 7.75 | 32 |
Scroll the table sideways for the rest of the columns.
Also listed under: Tapered · Slim · Low Rise
Compare this fit against others in the Fit Finder →
See jeans that fit like the MMJB0301 "Classic" 15.7oz Indigo Selvedge Denim →
Where to buy
- Redcast Heritage$275In stock
More Momotaro fits
- "Classic" Tokuno 15.7oz Selvedge Denim
- "Silk" 15oz Selvedge Denim
- "Standard" Tokuno 14.7oz Selvedge Denim
- "Standard" Tokuno Black 14.7oz Selvedge Denim (Relaxed Tapered)
- "Standard" Tokuno Black 14.7oz Selvedge Denim (Super Slim)
- "Tokuno Blue" Selvedge Jeans
- 0105SP
- 0306-12 12oz Tight Tapered Jeans
Embed this size chart
Source: retailer size chart. Last verified 2026-07-13. Always confirm with the retailer before buying — fits are re-cut seasonally.