Momotaro MMJZ0102 15oz #100 Silk Selvedge Denim — Measurements
Every published measurement for the Momotaro MMJZ0102 15oz #100 Silk Selvedge Denim, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutRegular Straight
Maker's fit nameSilk Straight
FabricSilk
Sizes28–42
| Tag Size | Waist | Front Rise | Back Rise | Thigh | Hip | Knee | Leg Opening | Inseam |
|---|---|---|---|---|---|---|---|---|
| 28 | 30.75 | 12 | 16.25 | 12.25 | 19.5 | 9.25 | 8.25 | 34.75 |
| 29 | 31 | 12.25 | 16.5 | 12.75 | 20.5 | 9.5 | 8.25 | 34.75 |
| 30 | 32 | 12.25 | 17 | 13 | 21 | 9.5 | 8.5 | 34.75 |
| 31 | 33 | 12.5 | 17 | 13.25 | 21.75 | 9.75 | 8.5 | 34.75 |
| 32 | 34.25 | 12.75 | 17.5 | 13.75 | 22.75 | 9.75 | 8.75 | 35.25 |
| 33 | 35.5 | 13 | 17.75 | 14.25 | 24 | 10 | 9 | 34.75 |
| 34 | 36.25 | 13 | 17.75 | 14.25 | 24.5 | 10.25 | 9.25 | 34.75 |
| 36 | 38.25 | 13.25 | 18 | 14.75 | 24.5 | 10.5 | 9.25 | 35.25 |
| 38 | 40.25 | 13.5 | 18 | 15.25 | 25.25 | 10.5 | 9.25 | 35.25 |
| 40 | 41.25 | 13.75 | 18.5 | 15.75 | 25.75 | 10.75 | 9.75 | 35.25 |
| 42 | 44 | 14 | 18.75 | 16.5 | 27.25 | 11 | 9.75 | 35.5 |
Scroll the table sideways for the rest of the columns.
Also listed under: Straight · Regular · High Rise
Compare this fit against others in the Fit Finder →
See jeans that fit like the MMJZ0102 15oz #100 Silk Selvedge Denim →
Where to buy
- Redcast Heritage$690In stock
More Momotaro fits
- "Classic" Tokuno 15.7oz Selvedge Denim
- "Silk" 15oz Selvedge Denim
- "Standard" Tokuno 14.7oz Selvedge Denim
- "Standard" Tokuno Black 14.7oz Selvedge Denim (Relaxed Tapered)
- "Standard" Tokuno Black 14.7oz Selvedge Denim (Super Slim)
- "Tokuno Blue" Selvedge Jeans
- 0105SP
- 0306-12 12oz Tight Tapered Jeans
Embed this size chart
Source: retailer size chart. Last verified 2026-07-29. Always confirm with the retailer before buying — fits are re-cut seasonally.