High-Rise Selvedge Denim
A high rise sits at the natural waist, above the hip shelf, which is where denim was cut to sit until the 1980s dropped it. It also keeps a waistband from sliding down a fuller seat.
How this list is built: Front rise of 12.5″ or more at the middle of the size run. 286 of the 1326 models in the Fit Finder qualify. Cut is our normalized classification, not the maker's own marketing name; the measurements come from published size charts.
| Model | Sizes | Cut | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| Kapital 14oz Denim PORT Baggy Pants | 1–4 | Relaxed Tapered | 29–34 | 16.5–17.75 | 13.5–14.75 | 10.5–12 |
| Kapital 11.5oz Denim JUMBO MONKEY Pants (FACTORY REPAIR&Embroidery) - Indigo | 1–4 | Relaxed Tapered | 27–32 | 16.5–18 | 16.5–18 | 11.25–12 |
| Kapital 14oz Denim KOUNTRY Motocross Pants "TODOTERRENO" | 2–4 | Regular Tapered | 30–32 | 16.25–17.25 | 12.75–13.5 | 9.75–10.5 |
| EG Workaday Painter Pant 8oz Denim - Indigo | L–XS | Relaxed Wide | 32–38.5 | 15.8–16.5 | 15.5–17.3 | 10.3–10.8 |
| CIOTA Denim Painter Pants in Medium Blue | 3/Medium–6/XX-Large | Relaxed Straight | 29–33 | 16–16.5 | 13.5–14.85 | 8.8–9.5 |
| Indi + Ash Nico Pants in Iron/Indigo Denim | 2–6 | Relaxed Tapered | 31–39 | 15.5–16 | 13.75–15.25 | 8–9 |
| Rick Owens DRKSHDW Geth Jeans | 29–36 | Relaxed Wide | 29.5–36.5 | 15.5–16.25 | 12.75–14.5 | 11–11.75 |
| Sillage Circular Pants | F | Loose Wide | 31.5 | 15.75 | 20 | 12 |
| Indi + Ash Nico Pants in Iron Grey Denim | 2–6 | Relaxed Tapered | 32–39 | 15.5–16.25 | 14–16 | 8–9 |
| Rick Owens DRKSHDW Wide Leg Strobe Jean | 29–36 | Relaxed Wide | 29–36.5 | 15–16 | 13–14.8 | 10.75–12 |
| Indi + Ash Nico Pant - Handwoven Cutch Brown Denim | 1–4 | Relaxed Wide | 28–35 | 15–15.5 | 13.5–15 | 7.75–8.25 |
| Kapital 14oz Denim Tie-Dye Baggy Flare Pants (Crazy Dixie Remake) | 32–36 | Relaxed Bootcut-Flare | 31–34 | 14.75–15.5 | 12–14 | 11–11.5 |
| Warehouse & Co. 1900 Waist Overall Work Pants in Indigo Denim | 31–36 | Relaxed Wide | 33.5–38.5 | 14.75–15.75 | 13–14.75 | 9.25–10 |
| Warehouse & Co. 1930s Denim Overall Dungarees in Indigo Blue | 32–36 | Relaxed Straight | 42–46 | 14.5–15.5 | 15–15.75 | 11.25–12 |
| orSlow WWII U.S. Navy Utility Linen Denim Pants - One Wash | L–XXL | Relaxed Wide | 28–35 | 13.5–15.5 | 13–15.25 | 10.5–11 |
| Sassafras T.P. Landscaper Pants in Black Denim | Large–X-Large | Relaxed Tapered | 33.5–40 | 14–14.85 | 13.6–15 | 8.75–10.25 |
| W'Menswear W'mens Work Jean - Denim | 10 / M–12 / L | Relaxed Straight | 32–33 | 14.5–14.75 | 13–14.25 | 10.5–10.75 |
| Dawson Denim Lot 41 Selvedge Denim (3-Year Wash) | 29–38 | Relaxed Wide | 29–38 | 13.75–15 | 12.5–14.75 | 9.5–11 |
| Engineered Garments Khaki Broken 13oz RF Jeans - Straight Fit | Large–X-Small | Regular Straight | 30.5–38.5 | 13.75–14.75 | 13.4–15.75 | 9–9.5 |
| FOB Factory F0541 888 Denim Baker Pants - Black | 2–4 | Relaxed Straight | 30.75–34.25 | 14.25–14.75 | 13.75–14.5 | 8.75–9 |
| Kapital 14oz Denim 5P SKITTLE Baggy Pants | 1 | Relaxed Wide | 27.5 | 14.5 | 13 | 15.75 |
| Studio D'Artisan 103 "Tailor Jeans" 14oz Selvedge Denim - Regular Tapered Fit | 30–34 | Regular Tapered | 30–34 | 14.25–14.75 | 12.25–13.5 | 7–7.75 |
| W'Menswear Boro Work Jean | Extra Large–Small | Relaxed Straight | 26–34 | 14–14.5 | 12.25–13.75 | 10–10.5 |
| Warehouse & Co. Lot 1333 No.3 Waist Overalls | 30–38 | Regular Straight | 32–40 | 14–15 | 12.5–14.75 | 8.5–9.75 |
| Small Talk Studio Jean Cut Trouser Stone Washed Ticking Stripe | 30–34 | Regular Straight | 30.5–34.5 | 13.8–14.8 | 13–13.8 | 9–9.5 |
| GRLFRND Austen High Rise Curve | 23–32 | Curvy Barrel | 25–34 | 13–15.5 | — | 9.5–11 |
| Kapital 14oz Denim RINGOMAN Pants | 2–5 | Relaxed Tapered | 30.5–35.5 | 13.5–14.75 | 12.5–14 | 7–8.25 |
| orSlow Dad's Fit Painter Pants in Black Stone Denim | 2/M–5/XXL | Relaxed Wide | 32–36.5 | 14–15.25 | 13.85–15.25 | 10 |
| Samurai Jeans SJAP26-ARS Indigo Sashiko Lattice Trousers | 30–40 | Relaxed Straight | 32.25–41.75 | 13.5–15.25 | 14.25–17.25 | 9.75–10.75 |
| Unlikely Time Travel Jean Wide (1977 Wash) | L–XL | Relaxed Wide | 32–36 | 14–14.5 | 13.5–14.5 | 8.5–9.5 |
| Vintage Heavy Extra Baggy Studded Jean | 28–36 | Relaxed Straight | 30–38 | 13.25–15 | 13–14.75 | 9.25–10.25 |
| Kapital 14oz BLKxBLK Denim CLUB Baggy 5P Pants | 30–36 | Relaxed Straight | 31–37 | 14–14.5 | 14–15.75 | 9.75–11 |
| W'Menswear W'mens Work Jean - Natural Cotton/Linen | L–XS | Relaxed Straight | 25–35.5 | 13.75–14.5 | 12.75–14.5 | 10.125–10.875 |
| Big John M1012RC 66 GR Label Wild Duck Jeans | 28–40 | Relaxed Wide | 30.25–42.25 | 12.75–15.25 | 14.25–17.25 | 9.25–11.5 |
| Big John M101L-001 8oz Selvedge Denim | 28–38 | Relaxed Wide | 30.3–39.4 | 12.8–15 | 12.2–14.6 | 8.3–10.6 |
| Boncoura B-11B Indigo Denim Rodeo Jeans | 28–38 | Regular Tapered | 27.5–37.5 | 13.5–14.25 | 11.75–14 | 7–8.75 |
| CIOTA Denim Baker Pants | 2–6 | Relaxed Wide | 28–33 | 13.5–14.5 | 13.75–15.25 | 9.5–10 |
| Engineered Garments Fatigue Pants in Black Cotton Bull Denim | Large–X-Small | Relaxed Tapered | 30.5–38.5 | 13.25–14.25 | 12.75–15.25 | 8–8.5 |
| GRLFRND Enya Drop Rise Jeans | 23–32 | Relaxed Wide | 28–39 | 13–15 | — | 10–11 |
| GRLFRND Rey High Rise Wide | 23–32 | Relaxed Wide | 24–34 | 12.5–15 | — | 11–12 |
| Nigel Cabourn British Army Pant Loose Denim - Indigo | 26–36 | Relaxed Tapered | 26–36 | 13.75–14.75 | 13.25–16.25 | 9.5–10.75 |
| Nigel Cabourn Railman Denim Pant - Indigo | 24–36 | Relaxed Wide | 27–38 | 13.25–15.25 | 12.25–15.75 | 8.5–9.75 |
| W'Menswear W'mens Work Jean - Indigo | Extra Large–Small | Relaxed Straight | 27–36 | 13.75–14.5 | 13–14.5 | 10–11 |
| W'Menswear Wendy Trouser - Denim | Extra Large–Small | Relaxed Straight | 25–30.25 | 13–14.25 | 12–15.25 | 9.5–10.125 |
| orSlow Wide Fit 30's Painter Pants (Unisex) - One Wash | 0–5 | Relaxed Wide | 28–37 | 13.25–14.75 | 13.925–16.125 | 10–10.875 |
| Devoa TIME HORIZON Jeans 13.5oz Japanese Indigo Denim | 1 (S)–5 (XXL) | Regular Straight | 31–36 | 13–14 | 13.75–15.5 | 9.25–10.5 |
| Freenote Cloth Modesto 11oz Memphis Blue Denim Wide Straight Jeans | 30–36 | Relaxed Wide | 31.5–37.5 | 13.25–14.75 | 12.75–14 | 9.5–10.5 |
| orSlow 100 13.5oz Denim | 0–5 | Relaxed Wide | 29.5–37.75 | 12.5–14.5 | 12.85–15.15 | 9.5–10.25 |
| orSlow Super Dad Jeans Black Selvedge Denim (One Wash, Blue in Green Exclusive) | 1–5 | Relaxed Straight | 30.5–37 | 13–14.75 | 14.25–16 | 10–10.25 |
| Sassafras 9.5oz Denim Fall Leaf Tough Pants in Indigo | Large–X-Small | Relaxed Tapered | 31.5–39 | 13.25–14 | 12.25–14.25 | 8.7–10.7 |
| TCB S40's Jeans - BKBK | 31–40 | Regular Straight | 29.5–37 | 13.5–14.5 | 11.75–13.5 | 8.5–9.25 |
| Vintage Heavy Extra Baggy Repaired Pant | 30–36 | Relaxed Straight | 30–35 | 13–14.5 | 13.75–15.25 | 9.75–10.875 |
| Kaptain Sunshine Linen Denim Belted Riviera Pants in Beige | 2/Medium–5/XX-Large | Regular Straight | 31–34 | 13–13.75 | 12–13.5 | 8.75–9 |
| orSlow Super Dad Jeans 66 Standard Denim (One Wash, Blue in Green Exclusive) | 1–4 | Relaxed Straight | 30.5–35 | 13–14.25 | 14.25–15.5 | 10–10.25 |
| Sugar Cane Super Denim Collectibles #50 "1940" 13.5oz | 30–40 | Relaxed Wide | 32.25–40.25 | 12.5–15 | 12.75–15 | 9–10.25 |
| Plest "101" Selvedge Denim Jeans | L–S | Regular Straight | 31.9–38.6 | 13.4–13.8 | 13.4–14.4 | 11–12.2 |
| orSlow 1930's Denim Overall in Indigo One Wash | 0/S–3/XL | Relaxed Straight | 34.5–38.5 | 13.35–14.25 | 13.25–13.75 | 8.75–9.25 |
| Dawson Denim Lot 41 Selvedge Denim (Raw) | 29–38 | Regular Straight | 29–38 | 12.5–14.75 | 12–14.5 | 8.25–10 |
| Fullcount 1121-3 "Duke Denim 3" 13.7oz | 30–38 | Relaxed Wide | 29.5–36.5 | 12.5–14.5 | 13.5–15.75 | 9.75–11.5 |
| Japan Blue J501 "Circle" 14.8oz US Cotton Selvedge Denim | 29–38 | Relaxed Straight | 30–39 | 12.5–14.25 | 13–15.75 | 8.25–10 |
| Japan Blue J508 9oz Lightweight Circle Loose Jeans | 30–38 | Relaxed Straight | 30.75–38.5 | 12.75–14.25 | 13.75–16 | 8.5–10.25 |
| Kaptain Sunshine 5P Zipper Front Denim Pants in Black One Wash | 30–38 | Relaxed Tapered | 32.5–39 | 13.2–14 | 13.5–15 | 8–8.5 |
| Kaptain Sunshine 5P Zipper Front Denim Pants in Indigo One Wash | 30–38 | Relaxed Tapered | 32.5–38.5 | 13–13.75 | 13.5–15 | 8–8.5 |
| Kestin Doune Denim Pants in Washed Indigo | Large–X-Large | Relaxed Straight | 30–36 | 12.5–14 | 12.5–13.5 | 8.25–9.25 |
| Momotaro MXPT1021 Indigo Heavy Sashiko Pants | 28–36 | Regular Tapered | 30.75–36.5 | 13.5–14.25 | 13.75–15.25 | 8.25–9 |
| Railcar Fine Goods Switcher X130 14oz Classic Indigo Selvedge | 28–50 | Relaxed Wide | 30–53 | 11–16.5 | 12.5–17 | 10–11 |
| Sassafras Landscaper Grown Pants in 8oz Denim Natural | Large–Small | Relaxed Tapered | 33–37.5 | 13.25–13.5 | 13–14 | 9.25–10.25 |
| Sugar Cane 11oz Blue Denim Work Pants Aged Model | 30–38 | Relaxed Straight | 31–38.5 | 13–14.25 | 13–15.25 | 9.25–10.75 |
| Sugar Cane Super Denim Collectibles #05 "1942" 14.25oz | 30–38 | Relaxed Wide | 30–38.5 | 12.5–13.75 | 12.5–14.25 | 8.75–9.5 |
| TCB No.1 Overalls | 28–40 | Regular Straight | 33.5–44.5 | 12.75–14.25 | 13.5–16.25 | 9–11.5 |
| The Flat Head 3002 14.5oz Selvedge Denim | 29–40 | Slim Tapered | 30–39.75 | 12.5–14.75 | 12–14.75 | 7.75–10.25 |
| Visvim Social Sculpture 01 Wide Raw Denim | 32–38 | Relaxed Wide | 35–40.5 | 13.5–14 | 13.5–14.5 | 10–11.25 |
| W'Menswear Unisex Freedom Flight Trouser - Denim | 26–38 | Relaxed Tapered | 24–36 | 13–14.125 | 13.5–16 | 9.5–11.25 |
| orSlow Super Dad's Denim Pants - Denim Used | L–XXL | Relaxed Wide | 30–37.5 | 12.5–14.5 | 13.75–16 | 9.5–10.25 |
| Big John "Base" Selvedge Jeans | 30–36 | Regular Straight | 31.5–37 | 12.6–14 | 11.8–12.6 | 8.3–9.4 |
| Big John M103J (001) "Buckaroo" Selvedge Denim | 29–36 | Regular Straight | 31.5–37.8 | 13–13.8 | 11.4–12.8 | 8.2–9.8 |
| Japan Blue JMJE0302 9oz Lightweight Selvedge Denim | 28–38 | Relaxed Wide | 29.9–39.4 | 12.6–13.8 | 11.8–14.2 | 9.4–10.6 |
| Black Sign 1920s Death Valley Waist-Overalls | 30–38 | Regular Straight | 28–35 | 12.75–13.625 | 12.625–14.375 | 9–9.625 |
| Freenote Cloth "50s Blue Modesto" 14oz Rinsed Selvedge Denim Pant - Straight Fit | 30–38 | Regular Straight | 31–38 | 12.5–14.5 | 12–14.35 | 9.5–10.6 |
| Freenote Cloth "Modesto" 15oz Camel Selvedge Duck Pant - Wide Straight Fit | 29–36 | Relaxed Wide | 29.5–36.5 | 12.5–14.5 | 11.5–13.5 | 9.5–10.25 |
| Gråbrodern Hara 14.5oz Slub Kasuri Denim | 27–36 | Relaxed Straight | 29–38 | 12.75–14.25 | 12.375–14.875 | 7.875–9.375 |
| Hiut Miles 14.5oz Japanese Selvedge Denim | 29–38 | Relaxed Wide | 31–40 | 13–14.5 | 12.75–15.5 | 9.25–10.5 |
| Imogene + Willie "Hank" 14oz Selvedge Denim | 29–40 | Relaxed Straight | 30.5–41 | 12–15 | 12.25–15.75 | 7.75–9 |
| Omoto Denim Loose Fit 15.5oz Slub-Nep Selvedge Denim | 30–38 | Relaxed Straight | 29.5–36.5 | 12.5–13.5 | 13–15 | 8.625–10 |
| orSlow Super Dad's Denim Pants - Black Stone Denim | L–XXL | Relaxed Wide | 29–37 | 12.5–14.5 | 13.5–15.5 | 9.5–10.25 |
| orSlow U.S. Navy Utility Denim Pants - One Wash | L–XXL | Relaxed Straight | 28–36 | 13–14 | 12.5–14.5 | 8.5–9 |
| Warehouse & Co. S1003XX-LTD "30th Anniversary Limited Edition" | 29–38 | Regular Straight | 31–39.5 | 12.75–14 | 11.75–14.25 | 8.5–9.5 |
| Freenote Cloth "1900s Modesto" 11oz Selvedge Denim | 29–38 | Regular Straight | 30–48.5 | 12.5–14.75 | 11.75–14.25 | 9.25–10.5 |
| Indigofera Audrey Double Knee Jean - Double Wash 14oz Broken Twill Indigo | 24–30 | Regular Straight | 24.5–30.5 | 12.875–13.625 | 11–12.625 | 8.875–9.625 |
| Okayama Denim OD+SJ 15oz. "Awa Katana" Double Indigo Selvedge Jeans (Relaxed Straight) | 29–40 | Relaxed Straight | 31.5–39.8 | 12.2–14.4 | 13–15.7 | 9.1–11.4 |
| Beams Plus Denim Military Trousers | Large–X-Large | Relaxed Straight | 31–36 | 12.5–14 | 13.5–15 | 9.75–11 |
| Buzz Rickson BR42637 M-1944 Civilian Denim Pants | 32–38 | Regular Straight | 32–37 | 12.5–13.5 | 13.5–14.75 | 9.5–10.25 |
| Freenote Cloth "Kaihara Modesto" 14.5oz Selvedge Denim | 29–38 | Relaxed Wide | 30–38.75 | 12.5–14.5 | 11.75–14 | 9.3–10.5 |
| Freenote Cloth Ortega Pant - 11oz Denim | 29–36 | Relaxed Straight | 30–38.5 | 12–14.25 | 11.25–14 | 9–10.5 |
| Fullcount Lightweight Denim Easy Pants in Indigo | Large–X-Large | Regular Tapered | 31–37 | 12.75–13.25 | 13–14 | 7.25–7.9 |
| Momotaro Standard Tokuno Black | 29–36 | Relaxed Wide | 30.5–37.5 | 12.5–14 | 12.75–15 | 9.25–10.25 |
| Rick Owens DRKSHDW Detroit Jeans | 29–36 | Slim Tapered | 30–37 | 13–13.9 | 11–12.6 | 7.5–8.2 |
| Samurai Jeans S310XX19ozII 19oz Katana Indigo Denim Jean | 29–44 | Relaxed Wide | 30–45 | 12.25–15 | 13.75–17.5 | 9.75–12.25 |
| Sugar Cane 11oz Blue Denim Work Pants | 30–36 | Relaxed Straight | 32–38 | 12–14 | 12–13.5 | 9–10.25 |
| Momotaro MMJZ1400 "Standard" Black Selvedge Denim | 29–38 | Relaxed Wide | 30.7–39.4 | 12.6–13.8 | 11.4–14 | 9.4–10.4 |
| Okayama Denim Okayama Denim Heavyweight Indigo Selvedge Sashiko Double Knee Painter Pants | 28–38 | Relaxed Tapered | 31.5–37.8 | 12.2–13.8 | 11.8–14 | 8.3–9.8 |
| Rick Owens for Self Edge Heavyweight DRKSHDW Detroit | 29–34 | Slim Tapered | 30–34 | 13–13.4 | 11.2–12.25 | 7.6–8.1 |
| 3sixteen RS-100x Jean | 29–42 | Relaxed Straight | 29–42 | 12.5–14.5 | 12–15.75 | 8.5–10.25 |
| Denime Lot.220XX-S WWII Model | 29–38 | Regular Straight | 32.25–41.25 | 12.25–14 | 12–14.75 | 8.5–9.5 |
| Iron Heart 1955S-142 14oz Indigo Denim Jean | 29–42 | Regular Straight | 28.7–41 | 12.25–14.25 | 11.25–14.75 | 7.25–9.5 |
| Japan Blue JMJE1301 14oz Selvedge Wide Jeans | 28–38 | Relaxed Wide | 30.75–40.5 | 12.5–13.5 | 13–15.75 | 9.75–11 |
| MOANDMO CLOTHING C332NC Wide Straight | 28–38 | Relaxed Wide | 26–38 | 12.5–13.75 | 12.75–14.75 | 8.5–9.75 |
| Naked & Famous Bestie - Black Lightweight Denim - Black | 24–36 | Relaxed Tapered | 28–41 | 12.5–13.75 | 12.25–15.5 | 8.25–10 |
| Omoto Denim 0811 15.5oz Slub-Nep Selvedge Denim | 28–42 | Relaxed Straight | 29–41 | 12–14.25 | 11.75–15 | 7.75–10.65 |
| Ooe Yofukuten The Boss Pants - 12.5oz Khaki Selvedge Duck | 30–42 | Relaxed Wide | 29–41 | 12–14.25 | 11.75–15 | 8–10 |
| orSlow 101 Dad's Fit Denim | 1–6 | Relaxed Straight | 30.5–38.5 | 12.25–14.1 | 12.9–14.75 | 8.25–8.75 |
| orSlow Jasmin High Waist Original Selvedge Denim Pants - One Wash | 1–4 | Curvy Tapered | 24–29 | 12.625–13.125 | 12.125–13.25 | 8–8.5 |
| Sugar Cane Super Denim Collectibles #01 | 30–40 | Regular Straight | 29.5–39 | 12–14.25 | 12–14.3 | 8–9.25 |
| Trophy Clothing Lot.1604 Waist Overalls - Dirt Denim | 30–40 | Regular Straight | 28.5–38.5 | 12.5–13.75 | 13–15.25 | 9–11 |
| W'Menswear Wendy Trouser - Natural Indigo | Extra Large–Small | Relaxed Wide | 24–30 | 12.875–13.5 | 13.625–15.25 | 9.5–10.375 |
| Imogene + Willie "Russell Altona" 14.5oz Washed Denim | 29–40 | Relaxed Tapered | 30.5–40.75 | 11.7–14.25 | 11.65–15.2 | 6.75–7.75 |
| Indigofera Duke Wide Fit 14.5oz Overseas Selvedge | 30–38 | Relaxed Wide | 31–38.5 | 12.5–13.5 | 13.375–15.5 | 10–10.875 |
| orSlow Jasmin High Waist Original Selvedge Denim Pants - Denim Used | 1–4 | Curvy Tapered | 26–30.5 | 12.5–13.25 | 11.925–13.125 | 7.75–8.5 |
| A New Medium WS-20DS "Double Slub" 20oz Denim | 30–38 | Relaxed Wide | 31.25–39 | 12.375–13 | 12.25–14 | 8.5–10 |
| Big John S1950R Ishikawadai Jeans 13oz | 28–38 | Relaxed Wide | 28.75–38.5 | 12.25–14.25 | 12.75–15.25 | 9–11 |
| Black Sign 15oz Vocalion Waist-Overalls | 30–38 | Regular Straight | 29–36 | 12.75–13.25 | 12.75–14.5 | 9.5–10.25 |
| Denime Lot 221 Big E Model Denim | 30–38 | Regular Straight | 33–41 | 12.25–13.75 | 12.25–14.5 | 8–9 |
| Devoa NON-EPHEMERAL Jeans 16.5oz Japanese Black Denim | 1 (S)–5 (XXL) | Regular Straight | 30.5–35.5 | 12.25–13.5 | 12.75–14.25 | 8 |
| Devoa SUPERSTRUCT Jeans | (L)–(XXL) | Relaxed Wide | 31–35.5 | 12–13.5 | 11.75–13.5 | 7.75–8.5 |
| gourmet jeans Loose (Cider/Grape Colorways) | 30–38 | Relaxed Straight | 30–37 | 12.5–14 | 12–13.5 | 7.5–8.5 |
| Graph Zero Sashiko Loose Straight (Stripe) | 28–40 | Relaxed Straight | 28–39.25 | 12.5–13.75 | 11.5–14.25 | 7.75–9.75 |
| GRLFRND Elyse Trouser Cargo Jeans | 23–32 | Relaxed Wide | 26–36 | 12–14 | — | 10–11 |
| GRLFRND Graham High Rise Straight | 23–32 | Regular Straight | 27–34 | 12–13.5 | — | 8.5–9 |
| GRLFRND Paola Barrel Leg Jean | 23–32 | Relaxed Barrel | 28–38 | 12–14 | — | 10.5–12 |
| Hiut Jerald 14.5oz Japanese Selvedge Denim | 29–40 | Regular Straight | 30.5–41.5 | 12.25–14.25 | 13–16 | 8.5–10 |
| Indigofera Kain - Vintage 70's Denim | 29–38 | Regular Straight | 30–38.5 | 12.75–13.75 | 11.5–14.125 | 8.25–9.75 |
| Japan Blue 10oz Denim Wide Carpenter Pants in Indigo | Large–XX-Large | Relaxed Wide | 31–38.5 | 12.5–13.5 | 12.25–13.7 | 9–9.9 |
| Japan Blue J504 12.5oz African Cotton Selvedge Denim | 30–38 | Relaxed Wide | 31–39 | 12.5–14.25 | 13.5–16 | 8.25–10 |
| Kaptain Sunshine 5P Zipper Front Denim Pants in Indigo Ice Wash | 30–38 | Relaxed Tapered | 32–38 | 12.75–13.5 | 13.4–14.75 | 7.75–8.25 |
| Kaptain Sunshine 5P Zipper Front Denim Pants in Indigo Vintage Wash | 30–36 | Relaxed Tapered | 31–35.25 | 12.75–13.5 | 13.25–14.25 | 7.5–8.25 |
| Left Field NYC Smokestack Sunset Blvd Indigo (Multi Colored Weft) | 29–42 | Relaxed Wide | 29–42 | 12–14.25 | 11.75–15.5 | 8.25–9.75 |
| Momotaro "Tokuno Blue" Selvedge Jeans | 29–40 | Regular Straight | 30.7–41.7 | 12.2–14.2 | 11.6–14.8 | 8.3–9.6 |
| Momotaro MMJE6500 "Kurozome" Selvedge Denim | 30–38 | Relaxed Wide | 32.3–40.9 | 12.6–13.8 | 12–14.2 | 9.4–10.2 |
| Momotaro MMJZ0102 15oz #100 Silk Selvedge Denim | 28–42 | Regular Straight | 30.75–44 | 12–14 | 12.25–16.5 | 8.25–9.75 |
| Momotaro MMJZ1100 "Standard" Black Selvedge Denim | 29–40 | Regular Straight | 30.7–41.7 | 12.2–14.2 | 11.6–14.8 | 8.3–9.6 |
| Momotaro MXJE1404 Sakura Dyed Selvedge Denim | 28–36 | Regular Straight | 31.5–39 | 12.8–13.6 | 12.2–14.4 | 9.1–10 |
| Momotaro MXJE1405 11oz Selvedge Denim | 30–38 | Regular Straight | 31.1–39 | 12.4–13.6 | 12.6–15 | 8.9–9.6 |
| Naked & Famous Bestie - Linen Blend Denim | 24–36 | Relaxed Tapered | 27–40.5 | 12.25–14 | 12.25–15 | 8–10 |
| Omoto Denim 0816S 15.5oz Selvedge Denim | 28–36 | Relaxed Wide | 31.5–40.6 | 12.2–13.8 | 12.4–14.4 | 8.3–10.2 |
| orSlow Grand Dad's Fit Denim Pants (One-wash) | L–XXS | Relaxed Straight | 29–37.5 | 12.25–13.75 | 12.625–15 | 8.3–9.625 |
| orSlow Super Dad's Fit Denim Pants (One-wash) | L–XXXS | Relaxed Straight | 27–38 | 12–14.5 | 13–15.75 | 9.2–9.8 |
| Rogue Territory 11oz Strider Indigo Jeans | 28–38 | Regular Tapered | 30–40.25 | 12.25–13.5 | 11.5–14.25 | 7.25–9 |
| Rogue Territory 15oz Strider Rinsed Indigo Jeans | 28–40 | Regular Tapered | 30–41.75 | 11.75–13.5 | 11.75–15 | 7.5–9.5 |
| Rogue Territory Strider Relaxed 17oz Cryptic Stealth Selvedge Denim | 32–38 | Relaxed Straight | 31–37.5 | 12.75–14.375 | 12.25–14 | 8.75–9.625 |
| Sassafras 14oz Selvedge Denim Fall Leaf R Stream Pants in Indigo | Large–X-Large | Regular Straight | 32–37.5 | 12.8–13.25 | 13–13.5 | 9–10.2 |
| Setto STPT6000 12.5oz Banave Jeans | L–S | Relaxed Wide | 29.25–32.25 | 12.75–13.25 | 13.75–14.5 | 9.25–9.75 |
| Stevenson Overall Co. Santa Cruz Black Selvedge Denim | 28–38 | Relaxed Tapered | 31–42 | 12–14 | 11.75–14.25 | 7.5–8.75 |
| Studio D'Artisan SD-104 | 29–40 | Relaxed Wide | 28.3–37.8 | 12.6–13.8 | 12.6–15.4 | 9.1–11 |
| The Flat Head 3004 Straight Tapered - 14.5oz Selvedge Denim (Unsanforized) | 29–36 | Regular Tapered | 29.75–36 | 12.5–13.75 | 12.625–13.75 | 8–9.375 |
| Visvim Social Sculpture 01 EX Wide DMGD-43 Denim | 32–36 | Relaxed Wide | 33–36 | 13–13.25 | 13.375–14.125 | 9.625–10.25 |
| Warehouse & Co. Lot 1001XX (1000XX) 1953 Model Jeans | 29–38 | Regular Straight | 32–41 | 12–13.75 | 11.75–14.8 | 8.25–9.5 |
| Denime Lot 220A "Offset XX" 14.5oz Selvedge Denim | 29–38 | Regular Straight | 31.5–38.5 | 12.25–13.5 | 11.5–14.5 | 8–9.5 |
| Denime Lot 220XX-54 "1954 Model" 14.5oz Selvedge Denim | 29–38 | Regular Straight | 32.25–41 | 12.5–13.5 | 12.5–15 | 8.5–9.75 |
| Fullcount 0107HWBIG 14oz Wide Straight Dartford (Blue in Green Exclusive Fit) | 30 x 30–40 x 34 | Relaxed Wide | 30.5–41.5 | 11–14.25 | 13–15.25 | 9–11.25 |
| Fullcount 1137CA 13.7 Duke 3 Canvas Super Wide Straight Jeans | 30–40 | Relaxed Wide | 31.5–41.25 | 12.25–13.75 | 14.5–16.5 | 10.25–12.25 |
| Japan Blue J514 14oz US Cotton Circle Loose Straight Black Jeans | 29–38 | Relaxed Straight | 30–38.5 | 11.75–13.75 | 13–15.25 | 8.25–9.75 |
| Manresa 207 | 28–42 | Regular Tapered | 29.5–43 | 12–13.75 | 11.75–16.75 | 9 |
| Manresa 207R | 28–42 | Regular Tapered | 29.5–43 | 12–13.75 | 11.75–16.75 | 9 |
| mfpen Punch Out Jeans - Dark Brown | L–XL | Relaxed Straight | 31–35 | 12.25–13 | 13–14 | 9.5–10 |
| Mister Freedom Californian Lot. 54 Reissue | 31–38 | Regular Straight | 31–37.5 | 12.25–14 | 11.75–13.75 | 8.75–10 |
| Naked & Famous Bestie - 2x1 Dungaree Nep Denim - Mid Indigo | 24–36 | Relaxed Tapered | 28–40 | 12.25–13.75 | 12.25–15 | 8.5–10 |
| Naked & Famous Bestie - Maekake Dobby - Indigo | 24–36 | Relaxed Tapered | 28–40 | 12–14 | 11.75–15 | 8–9.75 |
| Naked & Famous True Girl - Max Brush Selvedge - Indigo | 24–36 | Slim Tapered | 26–37 | 12–13.75 | 10.5–13.5 | 7.75–9.5 |
| Omoto Denim 0815 | 28–42 | Relaxed Straight | 30–42 | 11.5–14.25 | 13–16 | 8–10.5 |
| orSlow 101XX 12oz Selvedge Denim | 0–5 | Relaxed Straight | 29.75–36 | 12–14 | 12.5–14.5 | 8.25–8.75 |
| RE/DONE The Rewind Jean | 23–32 | Relaxed Tapered | 27.5–38.5 | 11.75–14 | — | 7.875–9.25 |
| Samurai Jeans SJ52BK Black Back Satin Baker Pants | 29–40 | Relaxed Straight | 30.25–40.25 | 12–13.75 | 12.25–14.75 | 7.75–9.75 |
| Fullcount 0107-21 Womens' Wide Straight "Monroe" - One Wash Denim | 28–31 | Relaxed Wide | 28–31 | 12.5–13.125 | 12.625–13.625 | 9.5–10.125 |
| Fullcount 0105SS "Super Smooth" Selvedge Denim | 30–38 | Relaxed Wide | 32.7–37.4 | 12–13.4 | 13.2–14.2 | 9.1–10.4 |
| Fullcount PTC-001 x Pop Trading Company Selvedge Denim | L–XXL | Relaxed Wide | 33.5–39 | 12.6–12.8 | 13–14.6 | 9.1–10.4 |
