Loose-Fit Selvedge Denim
A women's fit cut with deliberate room throughout, distinct from a men's relaxed cut in how the maker itself names and sizes it.
How this list is built: Every model classified as a loose fit. 6 of the 1326 models in the Fit Finder qualify. Cut is our normalized classification, not the maker's own marketing name; the measurements come from published size charts.
| Model | Sizes | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|
| Sillage Circular Pants | F | 31.5 | 15.75 | 20 | 12 |
| RE/DONE 90s High Rise Loose | 23–32 | 25.5–36.5 | 10.5–12.75 | — | 8.312–9.25 |
| RE/DONE 90s High Rise Loose With Bandana | 23–32 | 26–37 | 10.75–13 | — | 8.125–9.5 |
| RE/DONE 90s Mid Rise Loose | 23–32 | 27.75–38.75 | 9.75–12 | — | 8.25–9.625 |
| RE/DONE Loosie Jean | 23–32 | 29.5–40.5 | 9–11.25 | — | 9–10.375 |
| RE/DONE Roxy Loose | 23–32 | 29–40 | 10.25–12.5 | — | 8.125–9.5 |
Scroll the table sideways for the rest of the columns.
Filter these against your own measurements →