Barrel-Leg Jeans
Rounded through the thigh on a curved seam, tapering back in toward the ankle — a distinct women's leg shape, not a variant of tapered or wide.
How this list is built: Every model classified with a barrel leg shape. 21 of the 3869 models in the Fit Finder qualify. Cut is our normalized classification, not the maker's own marketing name; the measurements come from published size charts.
Unisex-tagged models show under both Women's and Men's.
| Sizes | |||||
|---|---|---|---|---|---|
| Warp + Weft BNA Soft Curve Barrel (In The Night) | 23–32 | 31–41.76 | 10.25–12.5 | 11.56–14.94 | 8.25–9.38 |
| Japan Blue JWJA2900 Pkt Curve Jeans 11oz (Women's) | 22–28 | 25–31 | 12.25–13 | 12.75–14.5 | 8.5–9.25 |
| Japan Blue JWPT6007 Panel Curve Jeans 11oz (Women's) | 1–3 | 27.25–31 | 12.75–13.25 | 13–14 | 8.75–9.25 |
| Japan Blue JWPT6008 Panel Curve Jeans 13.5oz (Women's) | 1–3 | 27.25–31 | 12.75–13.25 | 13–14 | 8.75–9.25 |
| Blackhorse Lane Ateliers SE2 Twisted Barrel Leg 13oz Italian Indigo Rinse (Women's) | 25–36 | 25–36 | 12.5–14.25 | 12.25–15.75 | 7.75–9.75 |
| Boden Barrel Jeans | 25–34 | 27.25–43 | 11.5–14.25 | 11.62–16.88 | 8.12–10.62 |
| Japan Blue JWJA0900 Light Curve Jeans 9oz (Women's) | 24–28 | 26.5–30.5 | 12.5–13 | 13.25–14.5 | 8.75–9.25 |
| Japan Blue JWJE0900 Light Curve Jeans 9oz (Women's) | 24–30 | 27–32.75 | 12.5–13.25 | 13.25–15 | 8.75–9.5 |
| Red Card Tokyo 12W15601 Montana Midrise (Women's) | 22–29 | 26.25–33 | 10.5–11.75 | 13.5–15.5 | 10–11.5 |
| GRLFRND Austen High Rise Curve | 23–32 | 25–34 | 13–15.5 | — | 9.5–11 |
| GRLFRND Austen Low Rise Curve | 23–31 | 27–35 | 9.5–12 | — | 9.5–10.5 |
| GRLFRND Austen Low Rise Curve Detached Waist | 23–32 | 28–38 | 11–13.5 | — | 9.5–11 |
| GRLFRND Beck Slim Curve | 23–32 | 26–36 | 10.5–12.5 | — | 8.5–10 |
| GRLFRND Paola Barrel Leg Jean | 23–32 | 28–38 | 12–14 | — | 10.5–12 |
| Nelle Atelier The Ali | 23–32 | 28–38.5 | 10.5–12.75 | — | 7.25–8.938 |
| SLVRLAKE Cassie | 23–32 | 26–35 | 10–12.25 | — | 9.25–10.938 |
| SLVRLAKE Cassie With Tabs | 23–32 | 26–35 | 10–12.25 | — | 9.25–10.938 |
| SLVRLAKE Ella | 23–32 | 29–38 | 10.25–12.5 | — | 7.5–9.188 |
| SLVRLAKE Jamie Crop | 23–32 | 27.5–36.5 | 9.5–11.5 | — | 8–10.25 |
| SLVRLAKE Tess Long | 23–32 | 29–38 | 9.5–11.75 | — | 8.5–9.625 |
| SLVRLAKE Tess Long Worker Pant | 23–32 | 28.5–37.5 | 9–11.25 | — | 8.5–9.625 |
Scroll the table sideways for the rest of the columns.
Filter these against your own measurements →