Curvy-Fit Selvedge Denim
Cut with more room through the hip and seat relative to the waist than a straight-through fit — mostly women's cuts in this catalog.
How this list is built: Every model classified as a curvy fit. 13 of the 1326 models in the Fit Finder qualify. Cut is our normalized classification, not the maker's own marketing name; the measurements come from published size charts.
| Model | Sizes | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|
| orSlow Jasmin High Waist Original Selvedge Denim Pants - One Wash | 1–4 | 24–29 | 12.625–13.125 | 12.125–13.25 | 8–8.5 |
| orSlow Jasmin High Waist Original Selvedge Denim Pants - Denim Used | 1–4 | 26–30.5 | 12.5–13.25 | 11.925–13.125 | 7.75–8.5 |
| GRLFRND Austen High Rise Curve | 23–32 | 25–34 | 13–15.5 | — | 9.5–11 |
| GRLFRND Austen Low Rise Curve | 23–31 | 27–35 | 9.5–12 | — | 9.5–10.5 |
| GRLFRND Austen Low Rise Curve Detached Waist | 23–32 | 28–38 | 11–13.5 | — | 9.5–11 |
| GRLFRND Beck Slim Curve | 23–32 | 26–36 | 10.5–12.5 | — | 8.5–10 |
| SLVRLAKE Cassie | 23–32 | 26–35 | 10–12.25 | — | 9.25–10.938 |
| SLVRLAKE Cassie With Tabs | 23–32 | 26–35 | 10–12.25 | — | 9.25–10.938 |
| SLVRLAKE Ella | 23–32 | 29–38 | 10.25–12.5 | — | 7.5–9.188 |
| SLVRLAKE Ellie | 23–32 | 28–33 | 8.75–11 | — | 7–8.688 |
| SLVRLAKE Jamie Crop | 23–32 | 27.5–36.5 | 9.5–11.5 | — | 8–10.25 |
| SLVRLAKE Tess Long | 23–32 | 29–38 | 9.5–11.75 | — | 8.5–9.625 |
| SLVRLAKE Tess Long Worker Pant | 23–32 | 28.5–37.5 | 9–11.25 | — | 8.5–9.625 |
Scroll the table sideways for the rest of the columns.
Filter these against your own measurements →