Trophy Clothing Lot.1604 Waist Overalls - Dirt Denim — Measurements
Every published measurement for the Trophy Clothing Lot.1604 Waist Overalls - Dirt Denim, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutRegular Straight
Fabric14.5oz Japanese Selvedge Denim
Sizes30–40
| Tag Size | Waist | Front Rise | Back Rise | Thigh | Knee | Leg Opening | Inseam |
|---|---|---|---|---|---|---|---|
| 30 | 28.5 | 12.5 | 16.25 | 13 | 9.75 | 9 | 30.75 |
| 32 | 30.5 | 12.75 | 16.5 | 13.25 | 10.25 | 9.5 | 30.75 |
| 34 | 32.5 | 13 | 17.25 | 13.75 | 10.75 | 10 | 31.25 |
| 36 | 34.5 | 13.25 | 17.5 | 14.25 | 11 | 10.25 | 31.5 |
| 38 | 36.5 | 13.5 | 17.75 | 14.75 | 11.25 | 10.5 | 32.25 |
| 40 | 38.5 | 13.75 | 18.25 | 15.25 | 11.75 | 11 | 32.25 |
Scroll the table sideways for the rest of the columns.
Also listed under: Straight · Regular · High Rise · Roomiest Thighs
Compare this fit against others in the Fit Finder →
See jeans that fit like the Lot.1604 Waist Overalls - Dirt Denim →
Where to buy
- Standard & Strange$300In stock
Embed this size chart
Source: retailer size chart. Last verified 2026-08-15. Always confirm with the retailer before buying — fits are re-cut seasonally.