Pherrow's 521SW 13.5oz Selvedge Denim — Measurements
Every published measurement for the Pherrow's 521SW 13.5oz Selvedge Denim, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutRegular Straight
Maker's fit nameRegular Straight
Sizes30–36
| Tag Size | Waist | Front Rise | Back Rise | Thigh | Knee | Leg Opening | Inseam |
|---|---|---|---|---|---|---|---|
| 30 | 30.25 | 11 | 13.75 | 12.25 | 9 | 7.75 | 35.75 |
| 31 | 30.75 | 11 | 14.5 | 12.5 | 9 | 8.25 | 35.75 |
| 32 | 31.5 | 11.5 | 14.5 | 12.5 | 9.5 | 8.25 | 35.75 |
| 33 | 32.25 | 11.5 | 15 | 13 | 9.75 | 8.5 | 36.5 |
| 34 | 33.5 | 11.5 | 15 | 13.25 | 9.75 | 8.75 | 36.5 |
| 36 | 35.5 | 11.5 | 15 | 13.5 | 10.25 | 9 | 36.5 |
Scroll the table sideways for the rest of the columns.
Also listed under: Straight · Regular
Compare this fit against others in the Fit Finder →
See jeans that fit like the 521SW 13.5oz Selvedge Denim →
Where to buy
- Redcast Heritage$195In stock
More Pherrow's fits
Embed this size chart
Source: retailer size chart. Last verified 2026-07-13. Always confirm with the retailer before buying — fits are re-cut seasonally.