RE/DONE Slim Straight Crop — Measurements
Every published measurement for the RE/DONE Slim Straight Crop, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutSlim Straight
FabricDistressed Stretch Denim (99/1 Cotton/Elastane)
Sizes23–32
| Tag Size | Waist | Front Rise | Hip | Leg Opening | Inseam |
|---|---|---|---|---|---|
| 23 | 26.75 | 8.75 | 16.625 | 7.625 | 28 |
| 24 | 27.75 | 9 | 17.125 | 7.75 | 28 |
| 25 | 28.75 | 9.25 | 17.625 | 7.875 | 28 |
| 26 | 29.75 | 9.5 | 18.125 | 8 | 28 |
| 27 | 30.75 | 9.75 | 18.625 | 8.125 | 28 |
| 28 | 31.75 | 10 | 19.125 | 8.25 | 28 |
| 29 | 33.25 | 10.25 | 19.875 | 8.438 | 28 |
| 30 | 34.75 | 10.5 | 20.625 | 8.625 | 28 |
| 31 | 36.25 | 10.75 | 21.375 | 8.812 | 28 |
| 32 | 37.75 | 11 | 22.125 | 9 | 28 |
Scroll the table sideways for the rest of the columns.
Also listed under: Straight · Slim · Low Rise
Compare this fit against others in the Fit Finder →
See jeans that fit like the Slim Straight Crop →
Where to buy
- RE/DONEIn stock
More RE/DONE fits
- 70s Bootcut
- 70s Bootcut Comfort Stretch
- 90s Comfy Jean
- 90s High Rise Loose
- 90s High Rise Loose With Bandana
- 90s Mid Rise Loose
- Beau Jean
- High Rise Skinny Boot
Embed this size chart
Source: retailer size chart. Last verified 2026-08-15. Always confirm with the retailer before buying — fits are re-cut seasonally.