RE/DONE The Dagger — Measurements
Every published measurement for the RE/DONE The Dagger, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutSlim Tapered
Maker's fit nameHigh Rise
FabricComfort Stretch Twill
Sizes23–32
| Tag Size | Waist | Front Rise | Hip | Leg Opening | Inseam |
|---|---|---|---|---|---|
| 23 | 24.5 | 10 | 16.125 | 6.438 | 30 |
| 24 | 25.5 | 10.25 | 16.625 | 6.5 | 30 |
| 25 | 26.5 | 10.5 | 17.125 | 6.562 | 30 |
| 26 | 27.5 | 10.75 | 17.625 | 6.625 | 30 |
| 27 | 28.5 | 11 | 18.125 | 6.688 | 30 |
| 28 | 29.5 | 11.25 | 18.625 | 6.75 | 30 |
| 29 | 31 | 11.5 | 19.375 | 6.875 | 30 |
| 30 | 32.5 | 11.75 | 20.125 | 7 | 30 |
| 31 | 34 | 12 | 20.875 | 7.125 | 30 |
| 32 | 35.5 | 12.25 | 21.625 | 7.25 | 30 |
Scroll the table sideways for the rest of the columns.
Also listed under: Tapered · Slim
Compare this fit against others in the Fit Finder →
See jeans that fit like the The Dagger →
Where to buy
- RE/DONEIn stock
More RE/DONE fits
- 70s Bootcut
- 70s Bootcut Comfort Stretch
- 90s Comfy Jean
- 90s High Rise Loose
- 90s High Rise Loose With Bandana
- 90s Mid Rise Loose
- Beau Jean
- High Rise Skinny Boot
Embed this size chart
Source: retailer size chart. Last verified 2026-08-15. Always confirm with the retailer before buying — fits are re-cut seasonally.