SLVRLAKE Isabel — Measurements
Every published measurement for the SLVRLAKE Isabel, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutSlim Tapered
Maker's fit nameLow Rise Slim
FabricRinsed Denim
Sizes23–32
| Tag Size | Waist | Front Rise | Hip | Leg Opening | Inseam |
|---|---|---|---|---|---|
| 23 | 28.5 | 8.5 | 17.625 | 6.875 | 31 |
| 24 | 29.5 | 8.75 | 18.125 | 6.875 | 31 |
| 25 | 30.5 | 9 | 18.625 | 7.125 | 31 |
| 26 | 31.5 | 9.25 | 19.125 | 7.25 | 31 |
| 27 | 32.5 | 9.5 | 19.625 | 7.375 | 31 |
| 28 | 33.5 | 9.75 | 20.125 | 7.5 | 31 |
| 29 | 34.5 | 10 | 20.625 | 7.625 | 31 |
| 30 | — | 10.25 | 21.125 | — | 31 |
| 31 | 36.5 | 10.5 | 21.625 | 7.875 | 31 |
| 32 | 37.5 | 10.75 | 22.125 | 8 | 31 |
Scroll the table sideways for the rest of the columns.
Also listed under: Tapered · Slim · Low Rise
Compare this fit against others in the Fit Finder →
See jeans that fit like the Isabel →
Where to buy
- SLVRLAKE$289In stock
More SLVRLAKE fits
Embed this size chart
Source: retailer size chart. Last verified 2026-08-15. Always confirm with the retailer before buying — fits are re-cut seasonally.