SLVRLAKE London Ankle — Measurements
Every published measurement for the SLVRLAKE London Ankle, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutRegular Straight
Maker's fit nameHigh Rise Straight
FabricDistressed Stretch Denim (98/2 Cotton/Elastane)
Sizes23–32
| Tag Size | Waist | Front Rise | Hip | Leg Opening | Inseam |
|---|---|---|---|---|---|
| 23 | 24.5 | 11 | 17.25 | 7.25 | 28 |
| 24 | 25.5 | 11.25 | 17.75 | 7.438 | 28 |
| 25 | 26.5 | 11.5 | 18.25 | 7.625 | 28 |
| 26 | 27.5 | 11.75 | 18.75 | 7.812 | 28 |
| 27 | 28.5 | 12 | 19.25 | 8 | 28 |
| 28 | 29.5 | 12.25 | 19.75 | 8.188 | 28 |
| 29 | 30.5 | 12.5 | 20.25 | 8.375 | 28 |
| 30 | 31.5 | 12.75 | 20.75 | 8.625 | 28 |
| 31 | 32.5 | 13 | 21.25 | 8.75 | 28 |
| 32 | 33.5 | 13.25 | 21.75 | 8.938 | 28 |
Scroll the table sideways for the rest of the columns.
Also listed under: Straight · Regular
Compare this fit against others in the Fit Finder →
See jeans that fit like the London Ankle →
Where to buy
- SLVRLAKE$319In stock
More SLVRLAKE fits
Embed this size chart
Source: retailer size chart. Last verified 2026-08-15. Always confirm with the retailer before buying — fits are re-cut seasonally.