Big John

Jeans that fit like the Big John M104SZ Super Zero® Tapered

The closest matches to the Big John M104SZ Super Zero® Tapered by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 32; Δ is each fit minus the Big John M104SZ Super Zero® Tapered. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
97%Freenote Cloth "Black Portola" 15.75oz Double Black Selvedge Denim3232.5 (-0.25)11.75 (0)12 (0)7.25 (0)
97%Freenote Cloth "Portola" 15oz Dark Brown Selvedge Denim3233 (+0.25)11.75 (0)12 (0)7.4 (+0.15)
97%Freenote Cloth Portola Classic Taper 15 oz Dark Brown Selvedge Denim3233 (+0.25)11.75 (0)12 (0)7.38 (+0.13)
97%Freenote Cloth Portola Classic Taper 15.75oz Black/Black3233 (+0.25)11.75 (0)11.88 (-0.12)7.12 (-0.13)
97%Freenote Cloth "Portola" 15oz Brown Selvedge Denim3233 (+0.25)11.75 (0)12.15 (+0.15)7.25 (0)
96%Freenote Cloth "Portola" 17oz Slub Selvedge Denim3233 (+0.25)11.75 (0)12.15 (+0.15)7.25 (0)
96%Fullcount 1103 13.7oz Dartford Clean Straight Jeans3232.75 (0)11.5 (-0.25)12 (0)7.5 (+0.25)
96%Naked & Famous "Yagasuri" 9.5oz Jacquard Weave Denim — Weird Guy3232.75 (0)11.75 (0)12.25 (+0.25)7.5 (+0.25)
96%Freenote Cloth "Kaihara Portola" 14.5oz Selvedge Denim3233 (+0.25)11.9 (+0.15)12 (0)7.25 (0)
96%Freenote Cloth "Portola" 16oz Blue Brown Selvedge Denim3233 (+0.25)11.65 (-0.1)12.2 (+0.2)7.25 (0)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Big John M104SZ Super Zero® Tapered

Read next