Every Other Thursday

Jeans that fit like the Every Other Thursday Four Pocket Denim

The closest matches to the Every Other Thursday Four Pocket Denim by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 32; Δ is each fit minus the Every Other Thursday Four Pocket Denim. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
97%Hollywood Ranch Market PP4XXII 14.8oz Slim Straight (One-wash)3233.5 (0)——7.75 (-0.25)
96%Todd Shelton Classic 12 Athletic, Standard Rise, Standard Leg3233.5 (0)11.25 (-0.25)13.625 (+0.12)7.875 (-0.12)
96%Todd Shelton Lightweight 11 Athletic, Standard Rise, Standard Leg3233.5 (0)11.25 (-0.25)13.625 (+0.12)7.875 (-0.12)
96%Todd Shelton Original 13 Athletic, Standard Rise, Standard Leg3233.5 (0)11.25 (-0.25)13.625 (+0.12)7.875 (-0.12)
95%Momotaro 0605-13 13oz Natural Tapered Jeans3233.75 (+0.25)11.5 (0)13.25 (-0.25)7.75 (-0.25)
95%Todd Shelton Classic 12 Athletic, Standard Rise, Straight Leg3233.5 (0)11.25 (-0.25)13.625 (+0.12)8.375 (+0.38)
95%Todd Shelton Lightweight 11 Athletic, Standard Rise, Straight Leg3233.5 (0)11.25 (-0.25)13.625 (+0.12)8.375 (+0.38)
95%Todd Shelton Original 13 Athletic, Standard Rise, Straight Leg3233.5 (0)11.25 (-0.25)13.625 (+0.12)8.375 (+0.38)
94%Pure Blue Japan 1170-1-BK Grey Black Sashiko Regular Straight Jeans3233.75 (+0.25)11.5 (0)13.5 (0)8.5 (+0.5)
94%Big John R008 "Rare" 15.5oz Selvedge Denim3233.5 (0)11.25 (-0.25)13.5 (0)8.5 (+0.5)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Every Other Thursday Four Pocket Denim

Read next