Freenote Cloth

Jeans that fit like the Freenote Cloth "Light Brown Modesto" 15oz Selvedge Denim

The closest matches to the Freenote Cloth "Light Brown Modesto" 15oz Selvedge Denim by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 33; Δ is each fit minus the Freenote Cloth "Light Brown Modesto" 15oz Selvedge Denim. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
97%Freenote Cloth "1900s Modesto" 11oz Selvedge Denim3334 (0)13.35 (-0.15)13 (+0.15)9.75 (0)
97%Freenote Cloth "50s Blue Modesto" 14oz Rinsed Selvedge Denim Pant - Straight Fit3334 (0)13.25 (-0.25)12.9 (+0.05)9.75 (0)
97%Freenote Cloth Modesto Straight Fit 14oz Ecru Denim3334 (0)13.5 (0)13.12 (+0.27)9.75 (0)
96%Freenote Cloth "Kaihara Modesto" 14.5oz Selvedge Denim3334 (0)13.25 (-0.25)12.85 (0)9.5 (-0.25)
96%Freenote Cloth Modesto Straight Fit 14.5oz Kaihara Denim3334 (0)13.38 (-0.12)13.12 (+0.27)9.62 (-0.13)
95%Freenote Cloth Modesto Workwear Cut 15oz Kaihara Unsinged Denim3334 (0)13.5 (0)12.5 (-0.35)9.75 (0)
94%Sugar Cane 11oz Rope-Dyed Denim Work Pants3233.5 (-0.5)13.5 (0)13 (+0.15)9.75 (0)
94%Freenote Cloth "Modesto" 14.25oz Black Grey Selvedge Denim3333.5 (-0.5)13.5 (0)12.85 (0)9.5 (-0.25)
94%Momotaro MMJE6500 "Kyoto Montsuki" 15oz Black Selvedge Denim3334 (0)13.2 (-0.3)13.2 (+0.35)9.5 (-0.25)
93%Freenote Cloth Modesto Leg — Wide3333.5 (-0.5)13.25 (-0.25)12.75 (-0.1)9.8 (+0.05)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Freenote Cloth "Light Brown Modesto" 15oz Selvedge Denim

Read next