Jeans that fit like the Freenote Cloth Wilkes Riding Cut -15.75oz Double Black
The closest matches to the Freenote Cloth Wilkes Riding Cut -15.75oz Double Black by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 99% | SLVRLAKE Kendra | 32 | 35 (0) | 12.2 (-0.05) | — | — |
| 98% | Fullcount 1103SRB Super Rough Indigo x Black | 34 | 35 (0) | 12.25 (0) | 12.75 (0) | 8.5 (+0.25) |
| 96% | Freenote Cloth Wilkes Western Cut -12oz Vintage Blue | 34 | 35 (0) | 12.12 (-0.13) | 12.62 (-0.13) | 8.5 (+0.25) |
| 96% | Freenote Cloth "50s Blue Belford" 14oz Rinsed Selvedge Denim Pant | 34 | 35 (0) | 12.15 (-0.1) | 13 (+0.25) | 8.5 (+0.25) |
| 96% | Schaeffer's Garment Hotel "The New Paloma" 18oz 103 Tall Jean Black | 34 | 35 (0) | 12 (-0.25) | 12.75 (0) | 8 (-0.25) |
| 96% | Freenote Cloth "Kaihara Belford" 14.5oz Selvedge Denim | 34 | 35 (0) | 12.25 (0) | 12.5 (-0.25) | 8.6 (+0.35) |
| 95% | Denime Lot 224-66 | 34 | 35.1 (+0.1) | 12 (-0.25) | 12.6 (-0.15) | 8.5 (+0.25) |
| 95% | Denime Lot 224-66B | 34 | 35.1 (+0.1) | 12 (-0.25) | 12.6 (-0.15) | 8.5 (+0.25) |
| 95% | Freenote Cloth Belford Straight Fit 16oz Indigo Denim | 34 | 35 (0) | 12 (-0.25) | 12.88 (+0.13) | 8.62 (+0.37) |
| 95% | ONI Denim 246-OLOL "Low Tension Olive" 12oz Selvedge Denim | 34 | 35 (0) | 12.5 (+0.25) | 13 (+0.25) | 8 (-0.25) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Freenote Cloth Wilkes Riding Cut -15.75oz Double Black