Fullcount

Jeans that fit like the Fullcount 0105SS "Super Smooth" Selvedge Denim

The closest matches to the Fullcount 0105SS "Super Smooth" Selvedge Denim by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 34; Δ is each fit minus the Fullcount 0105SS "Super Smooth" Selvedge Denim. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
97%Sam Schmidt Michigan Denim3435.5 (+0.1)13 (0)14 (+0.2)9.5 (-0.1)
93%visvim DMGD-47 Social Sculpture 01 Wide3435 (-0.4)13.25 (+0.25)13.5 (-0.3)9.75 (+0.15)
93%Manresa 2073435.5 (+0.1)12.75 (-0.25)13.75 (-0.05)9 (-0.6)
93%Manresa 207R3435.5 (+0.1)12.75 (-0.25)13.75 (-0.05)9 (-0.6)
93%Momotaro MMJE6500 "Kyoto Montsuki" 15oz Black Selvedge Denim3435.5 (+0.1)13.35 (+0.35)13.4 (-0.4)9.5 (-0.1)
93%Momotaro MXJE1506 "Light Standard" 11oz Indigo Selvedge Denim3435 (-0.4)12.75 (-0.25)13.85 (+0.05)9.9 (+0.3)
93%3sixteen RS-100xk "Kibata" 14oz One Wash Selvedge Denim3435 (-0.4)13.15 (+0.15)13.4 (-0.4)9.5 (-0.1)
92%Omoto Denim 0811 15.5oz Slub-Nep Denim Button Fly Indigo3435 (-0.4)12.75 (-0.25)14 (+0.2)9.25 (-0.35)
92%Omoto Denim 0813SZ "Featherweight" 10oz Selvedge Denim3435.4 (0)13 (0)13.8 (0)9.4 (-0.2)
92%3sixteen RS-222xs ~ Relaxed Straight Stonewashed Double Black3435 (-0.4)13 (0)13.5 (-0.3)9.5 (-0.1)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Fullcount 0105SS "Super Smooth" Selvedge Denim

Read next