Jeans that fit like the Fullcount 0105SSW 11.5oz Wide Straight Jeans (Super Smooth)
The closest matches to the Fullcount 0105SSW 11.5oz Wide Straight Jeans (Super Smooth) by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 95% | Fullcount 0105W 13.7oz Selvedge Denim (One-Wash) | 34 | 33.75 (0) | 12.25 (-0.25) | 14 (-0.25) | 9.5 (-0.25) |
| 95% | Fullcount 1121-2 Duke Denim 2 13.7oz Selvedge | 34 | 34 (+0.25) | 12.75 (+0.25) | 14.125 (-0.12) | 9.875 (+0.12) |
| 92% | SLVRLAKE Jade | 32 | 34 (+0.25) | 12.75 (+0.25) | — | 9.188 (-0.56) |
| 92% | SLVRLAKE Olivia | 32 | 34 (+0.25) | 12.75 (+0.25) | — | 9.188 (-0.56) |
| 90% | Japan Blue J501-MID 14.8oz US Cotton Stonewashed Circle Loose Straight Jeans Middle Indigo | 34 | 33.75 (0) | 13 (+0.5) | 14.25 (0) | 9 (-0.75) |
| 90% | Omoto Denim Loose Fit 13.5oz Selvedge Denim | 34 | 34 (+0.25) | 12.75 (+0.25) | 14 (-0.25) | 9 (-0.75) |
| 90% | Studio D'Artisan SD-D01 "The Origin" 15oz Selvedge Denim | 34 | 33 (-0.75) | 12.5 (0) | 14.25 (0) | 9.25 (-0.5) |
| 89% | Fullcount 0105BKSS 11.5oz Wide Straight Jeans Black (Super Smooth) | 34 | 34.75 (+1) | 12.25 (-0.25) | 14.25 (0) | 9.75 (0) |
| 89% | Sugar Cane 2025 Wide Leg Waist Overalls - 13oz Standard Denim | 34 | 33 (-0.75) | 12.875 (+0.38) | 14 (-0.25) | 9.875 (+0.12) |
| 88% | The Real McCoy's Lot.001 14.25oz Selvedge Denim | 34 | 34 (+0.25) | 12.5 (0) | 13.5 (-0.75) | 9.625 (-0.12) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Fullcount 0105SSW 11.5oz Wide Straight Jeans (Super Smooth)