SLVRLAKE Olivia — Measurements
Every published measurement for the SLVRLAKE Olivia, size by size, widths flat and waist doubled, the numbers the tag size won't tell you.
CutRegular Bootcut-Flare
Maker's fit nameLow Rise Bootcut
FabricRinsed Stretch Denim (98/2 Cotton/Elastane)
Sizes23–32
| Tag Size | Waist | Front Rise | Hip | Leg Opening | Inseam |
|---|---|---|---|---|---|
| 23 | 25 | 10.5 | 17 | 7.5 | 34 |
| 24 | 26 | 10.75 | 17.5 | 7.688 | 34 |
| 25 | 27 | 11 | 18 | 7.875 | 34 |
| 26 | 28 | 11.25 | 18.5 | 8.062 | 34 |
| 27 | 29 | 11.5 | 19 | 8.25 | 34 |
| 28 | 30 | 11.75 | 19.5 | 8.438 | 34 |
| 29 | 31 | 12 | 20 | 8.625 | 34 |
| 30 | 32 | 12.25 | 20.5 | 8.812 | 34 |
| 31 | 33 | 12.5 | 21 | 9 | 34 |
| 32 | 34 | 12.75 | 21.5 | 9.188 | 34 |
Scroll the table sideways for the rest of the columns.
Also listed under: Bootcut-Flare · Regular
Compare this fit against others in the Fit Finder →
See jeans that fit like the Olivia →
Where to buy
- SLVRLAKE$299In stock
More SLVRLAKE fits
Embed this size chart
Source: retailer size chart. Last verified 2026-08-15. Always confirm with the retailer before buying — fits are re-cut seasonally.