Jeans that fit like the SLVRLAKE Olivia
The closest matches to the SLVRLAKE Olivia by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 100% | SLVRLAKE Jade | 28 | 30 (0) | 11.75 (0) | 8.438 (0) |
| 99% | Boden Mid Rise Straight Leg Jeans | 28 | 30 (0) | 11.75 (0) | 8.38 (-0.06) |
| 99% | Big Yank 602-262-09 DALLY Selvage Denim | 30 | 30 (0) | 11.75 (0) | 8.5 (+0.06) |
| 99% | Pure Blue Japan MDNT-002 14oz Piped - Mid-Night Indigo x Black | 30 | 30 (0) | 11.75 (0) | 8.5 (+0.06) |
| 99% | Samurai Jeans S3100VX "Zero Plus" 17oz Selvedge Denim | 30 | 30 (0) | 11.75 (0) | 8.5 (+0.06) |
| 98% | CIOTA Straight 5 Pocket Selvedge Denim Pants in Navy | 30 | 30 (0) | 11.75 (0) | 8.25 (-0.19) |
| 98% | Japan Blue J514 14oz US Cotton Circle Loose Straight Black Jeans | 29 | 30 (0) | 11.75 (0) | 8.25 (-0.19) |
| 98% | Momotaro MMJB0100 14.7oz #100 "Standard" | 28 | 30 (0) | 11.75 (0) | 8.25 (-0.19) |
| 98% | Momotaro MMJZ0103 13.7oz #100 Cashmere Straight Jeans | 28 | 30 (0) | 11.75 (0) | 8.25 (-0.19) |
| 98% | Omoto Denim 0815 13.5oz Denim Button Fly | 30 | 30 (0) | 11.75 (0) | 8.25 (-0.19) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →