Jeans that fit like the Fullcount 1103SRB 15.5oz Super Rough Indigo × Black Clean
The closest matches to the Fullcount 1103SRB 15.5oz Super Rough Indigo × Black Clean by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 98% | Rogue Territory "River Wash" 15oz Stonewash Selvedge Denim in Strider | 34 | 34.25 (0) | 12.5 (0) | 12.65 (-0.1) | 8.15 (-0.1) |
| 97% | Rogue Territory "Vintage Wash" 15oz Stonewash Selvedge Denim in Strider | 34 | 34.5 (+0.25) | 12.6 (+0.1) | 12.85 (+0.1) | 8.15 (-0.1) |
| 96% | Denime Lot 220XX-47 | 34 | 34 (-0.25) | 12.5 (0) | 12.7 (-0.05) | 8.6 (+0.35) |
| 96% | Sugar Cane 1966 14oz Indigo Denim Jean | 34 | 34 (-0.25) | 12.5 (0) | 13 (+0.25) | 8.5 (+0.25) |
| 95% | Freenote Cloth Wilkes Western Cut- 17oz Black Slub | 34 | 34.5 (+0.25) | 12.5 (0) | 12.5 (-0.25) | 8.25 (0) |
| 95% | Fullcount 1103SRB "Super Rough" Indigo x Black Selvedge Denim | 34 | 34.3 (+0.05) | 12.6 (+0.1) | 12.4 (-0.35) | 8.3 (+0.05) |
| 95% | ONI Denim 246-Moku "Heather Grey" 11oz Selvedge Denim | 34 | 34.5 (+0.25) | 12.5 (0) | 12.75 (0) | 7.8 (-0.45) |
| 95% | Momotaro MMJZ0500 Tokuno Blue | 34 | 34.3 (+0.05) | 12.2 (-0.3) | 12.8 (+0.05) | 8.7 (+0.45) |
| 94% | Denime Lot 221 — Rinsed | 34 | 34 (-0.25) | 12.3 (-0.2) | 13 (+0.25) | 8.4 (+0.15) |
| 94% | Freenote Cloth Belford - 14oz Black Grey Denim | 34 | 34.5 (+0.25) | 12.5 (0) | 12.75 (0) | 8.75 (+0.5) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Fullcount 1103SRB 15.5oz Super Rough Indigo × Black Clean