Jeans that fit like the GRLFRND Austen High Rise Curve
The closest matches to the GRLFRND Austen High Rise Curve by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 82% | GRLFRND Rey High Rise Wide | 28 | 29 (-1) | 14 (-0.5) | 11 (+0.5) |
| 71% | Setto STPT6000 12.5oz Banave Jeans | M | 30.75 (+0.75) | 13 (-1.5) | 9.5 (-1) |
| 68% | Big John M1012RC 66 GR Label Wild Duck Jeans | 28 | 30.25 (+0.25) | 12.75 (-1.75) | 9.25 (-1.25) |
| 66% | RE/DONE The Marielou | 28 | 29.5 (-0.5) | 12.5 (-2) | 10.875 (+0.38) |
| 64% | Japan Blue JMJE1301 14oz Selvedge Wide Jeans | 28 | 30.75 (+0.75) | 12.5 (-2) | 9.75 (-0.75) |
| 64% | Red Card Tokyo 12243701 Montana | 26 | 28.5 (-1.5) | 12.75 (-1.75) | 10.75 (+0.25) |
| 62% | mfpen Straight Cut Jeans - Vintage Blue | S | 31 (+1) | 12.5 (-2) | 9.5 (-1) |
| 62% | Indigofera Kain - Vintage 70's Denim | 29 | 30 (0) | 12.75 (-1.75) | 8.25 (-2.25) |
| 62% | GRLFRND Elyse Trouser Cargo Jeans | 28 | 32 (+2) | 13 (-1.5) | 10 (-0.5) |
| 62% | GRLFRND Enya Drop Rise Jeans | 28 | 33 (+3) | 14 (-0.5) | 10 (-0.5) |
Scroll the table sideways for the rest of the columns.