Jeans that fit like the GRLFRND Austen Low Rise Curve
The closest matches to the GRLFRND Austen Low Rise Curve by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 95% | Warp + Weft NAO Stretch High Rise Bootcut (Coated Oxblood) | 27 | 30.62 (-0.38) | 11 (0) | 9.5 (0) |
| 94% | Red Card Tokyo 26W13201 35th Anniv. (Women's) | 27 | 31.25 (+0.25) | 10.75 (-0.25) | 9.75 (+0.25) |
| 92% | Kamikaze Attack KS | 32 | 31.5 (+0.5) | 11 (0) | 9.3 (-0.2) |
| 91% | Big John M1011RC "Yoshidenim Green Label" 13.5oz | 29 | 30.75 (-0.25) | 11.25 (+0.25) | 9.5 (0) |
| 91% | ONI Denim ONI-222NEP 13.7oz Nep Denim | 30 | 31 (0) | 11.5 (+0.5) | 9.75 (+0.25) |
| 91% | SLVRLAKE Jazmine | 27 | 31 (0) | 10.5 (-0.5) | 9.75 (+0.25) |
| 91% | Sugar Cane SC42321 14oz. Denim Boot | 30 | 31 (0) | 11.5 (+0.5) | 9.75 (+0.25) |
| 91% | Big John XX003 XXXX-Extra Lot.XX003 | 29 | 30.75 (-0.25) | 11.5 (+0.5) | 9.5 (0) |
| 91% | Levi's 517-0236 Boot Cut Dark Indigo Make It Yours | 29 | 30.75 (-0.25) | 11 (0) | 8.75 (-0.75) |
| 91% | Levi's A4750-0021 578™ Baggy Indigo | 30 | 31.5 (+0.5) | 11 (0) | 9 (-0.5) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the GRLFRND Austen Low Rise Curve