Jeans that fit like the GRLFRND Beck Slim Curve
The closest matches to the GRLFRND Beck Slim Curve by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 92% | RE/DONE Layla | 28 | 30.75 (-0.25) | 11.75 (+0.25) | 9.5 (+0.5) |
| 92% | Nelle Atelier The Maddy | 28 | 30.5 (-0.5) | 11.75 (+0.25) | 9 (0) |
| 91% | RE/DONE 90s High Rise Loose With Bandana | 28 | 31 (0) | 12 (+0.5) | 8.75 (-0.25) |
| 91% | RE/DONE 90s High Rise Loose | 28 | 30.5 (-0.5) | 11.75 (+0.25) | 8.75 (-0.25) |
| 91% | ONI Denim ONI-L700 14oz Selvedge Denim (Ladies) | 4 | 30.75 (-0.25) | 11.5 (0) | 8.25 (-0.75) |
| 91% | Studio D'Artisan D1949 16oz WWII Jeans | 29 | 30.75 (-0.25) | 11.5 (0) | 8.25 (-0.75) |
| 89% | SLVRLAKE Kendra | 28 | — | 11.25 (-0.25) | 8.312 (-0.69) |
| 89% | Kamikaze Attack KS | 32 | 31.5 (+0.5) | 11 (-0.5) | 9.3 (+0.3) |
| 88% | NEEDBY VINTAGE Tokyo Straight (3-Year Wash) | 28 | 31 (0) | 11 (-0.5) | 8.25 (-0.75) |
| 88% | Studio D'Artisan D1935 10.5oz Light Weight Denim | 29 | 30.25 (-0.75) | 11.75 (+0.25) | 8.75 (-0.25) |
Scroll the table sideways for the rest of the columns.