Jeans that fit like the GRLFRND Graham High Rise Straight
The closest matches to the GRLFRND Graham High Rise Straight by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 91% | RE/DONE The Rewind Jean | 28 | 32.5 (+0.5) | 13 (0) | 8.5 (-0.5) |
| 87% | GRLFRND Elliot V Front | 28 | 32 (0) | 12.5 (-0.5) | 9.5 (+0.5) |
| 86% | Denime Lot.220XX-S WWII Model | 29 | 32.25 (+0.25) | 12.25 (-0.75) | 8.5 (-0.5) |
| 83% | RE/DONE The Bender | 28 | 32 (0) | 12 (-1) | 8.5 (-0.5) |
| 82% | mfpen Straight Cut Jeans - Vintage Blue | S | 31 (-1) | 12.5 (-0.5) | 9.5 (+0.5) |
| 82% | RE/DONE The Blondie Jean | 28 | 31.5 (-0.5) | 12.25 (-0.75) | 8 (-1) |
| 81% | NEEDBY heritage No.5 Fit Midrise Straight (3-Year Wash) | 28 | 31 (-1) | 12.5 (-0.5) | 8.25 (-0.75) |
| 81% | Setto STPT6000 12.5oz Banave Jeans | M | 30.75 (-1.25) | 13 (0) | 9.5 (+0.5) |
| 80% | GRLFRND Katya Seamed Loose Wide Leg Jeans | 28 | 32 (0) | 12 (-1) | 10 (+1) |
| 80% | mfpen Punch Out Jeans - Dark Brown | S | 31 (-1) | 12.25 (-0.75) | 9.5 (+0.5) |
Scroll the table sideways for the rest of the columns.