Jeans that fit like the GRLFRND Rory Short Rise Baggy
The closest matches to the GRLFRND Rory Short Rise Baggy by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 93% | RE/DONE Mid Rise Wide Leg Crop | 28 | 32 (0) | 10.25 (-0.25) | 11.5 (+0.5) |
| 91% | RE/DONE Originals Mid Rise Wide Leg Crop | 28 | 32 (0) | 10.25 (-0.25) | 11.75 (+0.75) |
| 88% | RE/DONE Originals Mid Rise Wide Leg | 28 | 31.5 (-0.5) | 10.25 (-0.25) | 11.75 (+0.75) |
| 88% | SLVRLAKE Jazmine | 28 | 32 (0) | 10.75 (+0.25) | 10 (-1) |
| 85% | GRLFRND Austen Low Rise Curve | 28 | 32 (0) | 11 (+0.5) | 10 (-1) |
| 83% | RE/DONE Twisted Mid Rise Bootcut | 28 | 33 (+1) | 10.25 (-0.25) | 10.25 (-0.75) |
| 81% | Momotaro MWJZ0410 14.7oz Standard Wide (Women's) | 28 | 31 (-1) | 11 (+0.5) | 10.25 (-0.75) |
| 80% | RE/DONE Low Rise Micro Boot | 28 | 32.25 (+0.25) | 9.5 (-1) | 10 (-1) |
| 79% | SLVRLAKE Jamie Crop | 28 | 32.5 (+0.5) | 10.5 (0) | 9.25 (-1.75) |
| 79% | SLVRLAKE Cassie | 28 | 31 (-1) | 11.25 (+0.75) | 10.188 (-0.81) |
Scroll the table sideways for the rest of the columns.