GRLFRND

Jeans that fit like the GRLFRND Sara Super High Rise Slim Straight Jeans

The closest matches to the GRLFRND Sara Super High Rise Slim Straight Jeans by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.

Compared near tag size 28; Δ is each fit minus the GRLFRND Sara Super High Rise Slim Straight Jeans. Measurements in inches, widths flat and waist doubled.
MatchModelTagWaistFront RiseLeg Opening
94%Indigofera Kain - Vintage 70's Denim Rinsed2930 (0)12 (0)8.5 (+0.5)
94%SLVRLAKE Jade2830 (0)11.75 (-0.25)8.438 (+0.44)
94%SLVRLAKE Olivia2830 (0)11.75 (-0.25)8.438 (+0.44)
91%SLVRLAKE London2829.5 (-0.5)12.25 (+0.25)8.188 (+0.19)
91%SLVRLAKE London Ankle2829.5 (-0.5)12.25 (+0.25)8.188 (+0.19)
91%SLVRLAKE London Crop2829.5 (-0.5)12.25 (+0.25)8.188 (+0.19)
91%Momotaro MMJZ6403 #100 Straight2830.25 (+0.25)11.5 (-0.5)8 (0)
91%The Flat Head 3004 Straight Tapered - 14.5oz Selvedge Denim (Unsanforized)2929.75 (-0.25)12.5 (+0.5)8 (0)
91%Asket Men's Loose Jeans2830.25 (+0.25)11.5 (-0.5)7.75 (-0.25)
90%Iron Heart IH-888S-UHR 21/23oz Ultra Heavy Raw Selvedge Denim Medium/High Rise Tapered Cut Jeans - Indigo3030 (0)11.5 (-0.5)7.5 (-0.5)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the GRLFRND Sara Super High Rise Slim Straight Jeans