Jeans that fit like the GRLFRND Sara Super High Rise Slim Straight Jeans
The closest matches to the GRLFRND Sara Super High Rise Slim Straight Jeans by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 94% | Indigofera Kain - Vintage 70's Denim Rinsed | 29 | 30 (0) | 12 (0) | 8.5 (+0.5) |
| 94% | SLVRLAKE Jade | 28 | 30 (0) | 11.75 (-0.25) | 8.438 (+0.44) |
| 94% | SLVRLAKE Olivia | 28 | 30 (0) | 11.75 (-0.25) | 8.438 (+0.44) |
| 91% | SLVRLAKE London | 28 | 29.5 (-0.5) | 12.25 (+0.25) | 8.188 (+0.19) |
| 91% | SLVRLAKE London Ankle | 28 | 29.5 (-0.5) | 12.25 (+0.25) | 8.188 (+0.19) |
| 91% | SLVRLAKE London Crop | 28 | 29.5 (-0.5) | 12.25 (+0.25) | 8.188 (+0.19) |
| 91% | Momotaro MMJZ6403 #100 Straight | 28 | 30.25 (+0.25) | 11.5 (-0.5) | 8 (0) |
| 91% | The Flat Head 3004 Straight Tapered - 14.5oz Selvedge Denim (Unsanforized) | 29 | 29.75 (-0.25) | 12.5 (+0.5) | 8 (0) |
| 91% | Asket Men's Loose Jeans | 28 | 30.25 (+0.25) | 11.5 (-0.5) | 7.75 (-0.25) |
| 90% | Iron Heart IH-888S-UHR 21/23oz Ultra Heavy Raw Selvedge Denim Medium/High Rise Tapered Cut Jeans - Indigo | 30 | 30 (0) | 11.5 (-0.5) | 7.5 (-0.5) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the GRLFRND Sara Super High Rise Slim Straight Jeans