Jeans that fit like the Naked & Famous "Indigo Sugiaya" 12oz Herringbone Dobby Twill — Weird Guy
The closest matches to the Naked & Famous "Indigo Sugiaya" 12oz Herringbone Dobby Twill — Weird Guy by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 97% | Todd Shelton Classic 12 Lean, High Rise, Standard Leg | 33 | 34.5 (0) | 11.125 (-0.12) | 12.125 (+0.12) | 7.25 (0) |
| 97% | Todd Shelton Lightweight 11 Lean, High Rise, Standard Leg | 33 | 34.5 (0) | 11.125 (-0.12) | 12.125 (+0.12) | 7.25 (0) |
| 97% | Todd Shelton Original 13 Lean, High Rise, Standard Leg | 33 | 34.5 (0) | 11.125 (-0.12) | 12.125 (+0.12) | 7.25 (0) |
| 96% | Naked & Famous "Secret Agent" 14oz Bleach Blue Denim — Weird Guy | 33 | 34.5 (0) | 11.25 (0) | 12.3 (+0.3) | 7.25 (0) |
| 96% | Naked & Famous MIJ10 "Okayama Spirit" 16oz Slub Selvedge Denim — Weird Guy | 33 | 34.5 (0) | 11.25 (0) | 11.75 (-0.25) | 7.4 (+0.15) |
| 96% | 3sixteen CT-220x Solid Black 14.5oz Selvedge Denim | 33 | 34.5 (0) | 11.4 (+0.15) | 12.25 (+0.25) | 7.5 (+0.25) |
| 95% | Okayama Denim ODJB016 10oz. "Dog Days" Nep Selvedge Jeans | 33 | 34.3 (-0.2) | 11.2 (-0.05) | 12.2 (+0.2) | 6.9 (-0.35) |
| 95% | Todd Shelton Classic 12 Lean, High Rise, Straight Leg | 33 | 34.5 (0) | 11.125 (-0.12) | 12.125 (+0.12) | 7.75 (+0.5) |
| 95% | Todd Shelton Lightweight 11 Lean, High Rise, Straight Leg | 33 | 34.5 (0) | 11.125 (-0.12) | 12.125 (+0.12) | 7.75 (+0.5) |
| 95% | Todd Shelton Original 13 Lean, High Rise, Straight Leg | 33 | 34.5 (0) | 11.125 (-0.12) | 12.125 (+0.12) | 7.75 (+0.5) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Naked & Famous "Indigo Sugiaya" 12oz Herringbone Dobby Twill — Weird Guy