Jeans that fit like the Omoto Denim 0613SZ "Featherweight" 10oz Selvedge Denim
The closest matches to the Omoto Denim 0613SZ "Featherweight" 10oz Selvedge Denim by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 94% | Nelle Atelier The Kate | 32 | 35 (-0.4) | 12.25 (+0.05) | — | 8.875 (+0.18) |
| 93% | Studio D'Artisan D1949 16oz WWII Jeans | 34 | 35.5 (+0.1) | 12 (-0.2) | 13.25 (-0.15) | 9.25 (+0.55) |
| 93% | Omoto Denim 0612 | 34 | 35.5 (+0.1) | 12.5 (+0.3) | 13.6 (+0.2) | 8.25 (-0.45) |
| 93% | Japan Blue JBJE1470 'Circle' White Selvedge Denim | 34 | 35.8 (+0.4) | 12.4 (+0.2) | 13.4 (0) | 8.5 (-0.2) |
| 93% | SLVRLAKE Kendra | 32 | 35 (-0.4) | 12.2 (0) | — | — |
| 93% | Japan Blue JBJE04045S 12.5oz 'Circle' Selvedge Denim | 34 | 35.6 (+0.2) | 11.8 (-0.4) | 13.6 (+0.2) | 8.5 (-0.2) |
| 93% | ONI Denim 271-ECRU 12.4oz Organic Cotton Denim | 34 | 35.5 (+0.1) | 12.25 (+0.05) | 13.75 (+0.35) | 8.75 (+0.05) |
| 92% | A New Medium WS-16K "Kaisen" 16.5oz Denim | 34 | 35 (-0.4) | 12.5 (+0.3) | 13.5 (+0.1) | 9.25 (+0.55) |
| 92% | Japan Blue J404 | 34 | 35 (-0.4) | 12 (-0.2) | 13.5 (+0.1) | 8.25 (-0.45) |
| 92% | A New Medium WS-13K "Kaisen" 13.5oz Denim (5-Year Wash) | 34 | 35 (-0.4) | 12 (-0.2) | 13 (-0.4) | 9 (+0.3) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Omoto Denim 0613SZ "Featherweight" 10oz Selvedge Denim