Jeans that fit like the orSlow Super Dad's Fit Denim Pants (One-wash)
The closest matches to the orSlow Super Dad's Fit Denim Pants (One-wash) by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 89% | SLVRLAKE London | 28 | 29.5 (0) | 12.25 (+0.05) | — | 8.188 (-1.01) |
| 89% | SLVRLAKE London Ankle | 28 | 29.5 (0) | 12.25 (+0.05) | — | 8.188 (-1.01) |
| 89% | SLVRLAKE London Crop | 28 | 29.5 (0) | 12.25 (+0.05) | — | 8.188 (-1.01) |
| 88% | Fullcount 0107-21 Womens' Wide Straight "Monroe" - One Wash Denim | 30 | 30 (+0.5) | 12.875 (+0.68) | 13.25 (-0.25) | 10 (+0.8) |
| 87% | SLVRLAKE Jade | 28 | 30 (+0.5) | 11.75 (-0.45) | — | 8.438 (-0.76) |
| 87% | SLVRLAKE Olivia | 28 | 30 (+0.5) | 11.75 (-0.45) | — | 8.438 (-0.76) |
| 86% | RE/DONE 70s Bootcut | 28 | 29.75 (+0.25) | 11.5 (-0.7) | — | 9.75 (+0.55) |
| 86% | MotivMfg Pleat Denim Trousers - Black Herringbone Denim | 32/Medium | 29 (-0.5) | 12.75 (+0.55) | 14.125 (+0.62) | 9.25 (+0.05) |
| 86% | RE/DONE 70s Bootcut Comfort Stretch | 28 | 29.5 (0) | 11.5 (-0.7) | — | 9.875 (+0.68) |
| 86% | W'Menswear Unisex Freedom Fatigue Trouser - Denim | 32 | 29 (-0.5) | 12 (-0.2) | 13.5 (0) | 10.5 (+1.3) |
Scroll the table sideways for the rest of the columns.