Jeans that fit like the RE/DONE Mid Rise Wide Leg Crop
The closest matches to the RE/DONE Mid Rise Wide Leg Crop by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 97% | RE/DONE Originals Mid Rise Wide Leg Crop | 28 | 32 (0) | 10.25 (0) | 11.75 (+0.25) |
| 93% | GRLFRND Rory Short Rise Baggy | 28 | 32 (0) | 10.5 (+0.25) | 11 (-0.5) |
| 92% | RE/DONE Originals Mid Rise Wide Leg | 28 | 31.5 (-0.5) | 10.25 (0) | 11.75 (+0.25) |
| 82% | GRLFRND Hailey Low Rise Slim Boot | 28 | 33 (+1) | 10 (-0.25) | — |
| 81% | SLVRLAKE Jazmine | 28 | 32 (0) | 10.75 (+0.5) | 10 (-1.5) |
| 80% | RE/DONE Twisted Mid Rise Bootcut | 28 | 33 (+1) | 10.25 (0) | 10.25 (-1.25) |
| 79% | GRLFRND Austen Low Rise Curve | 28 | 32 (0) | 11 (+0.75) | 10 (-1.5) |
| 79% | RE/DONE The Strutter Jean | 28 | 30.75 (-1.25) | 10.5 (+0.25) | 12.375 (+0.88) |
| 79% | RE/DONE Low Rise Micro Boot | 28 | 32.25 (+0.25) | 9.5 (-0.75) | 10 (-1.5) |
| 79% | Naked & Famous Wide Wild West - Hard Twist Organic Herringbone | 28 | 32 (0) | 11.5 (+1.25) | 11 (-0.5) |
Scroll the table sideways for the rest of the columns.