Jeans that fit like the RE/DONE Originals Mid Rise Wide Leg
The closest matches to the RE/DONE Originals Mid Rise Wide Leg by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 93% | RE/DONE Originals Mid Rise Wide Leg Crop | 28 | 32 (+0.5) | 10.25 (0) | 11.75 (0) |
| 92% | RE/DONE Mid Rise Wide Leg Crop | 28 | 32 (+0.5) | 10.25 (0) | 11.5 (-0.25) |
| 88% | GRLFRND Rory Short Rise Baggy | 28 | 32 (+0.5) | 10.5 (+0.25) | 11 (-0.75) |
| 88% | Nudie Jeans Wide Heidi | 28 | 32 (+0.5) | 9.75 (-0.5) | 11.25 (-0.5) |
| 88% | Nudie Jeans Wide Heidi Blue Days Gusset | 28 | 32 (+0.5) | 9.75 (-0.5) | 11.25 (-0.5) |
| 86% | RE/DONE The Strutter Jean | 28 | 30.75 (-0.75) | 10.5 (+0.25) | 12.375 (+0.62) |
| 85% | Warp + Weft MIA Flare (Rowdy) | 28 | 32.25 (+0.75) | 10.88 (+0.63) | 11.5 (-0.25) |
| 84% | Japan Blue JWJA0301 Light Baggy Jeans 9oz (Women's) | 28 | 32 (+0.5) | 10.75 (+0.5) | 12.75 (+1) |
| 84% | Japan Blue JWJE0300 Light Baggy Jeans 9oz (Women's) | 28 | 32 (+0.5) | 10.75 (+0.5) | 12.75 (+1) |
| 84% | Nudie Jeans Wide Heidi Selvage | 28 | 32 (+0.5) | 9.75 (-0.5) | 10.75 (-1) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the RE/DONE Originals Mid Rise Wide Leg