Jeans that fit like the Studio D'Artisan D1935 10.5oz Light Weight Denim
The closest matches to the Studio D'Artisan D1935 10.5oz Light Weight Denim by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 95% | SLVRLAKE Kendra | 32 | 35 (+0.25) | 12.2 (-0.05) | — | — |
| 95% | Indigofera Wendell - Viridescent Stripe | 33 | 35 (+0.25) | 12 (-0.25) | 13.125 (+0.12) | 9.5 (0) |
| 94% | Fullcount 0105BE Beige Selvedge Denim | 33 | 34.3 (-0.45) | 12.2 (-0.05) | 12.8 (-0.2) | 9.4 (-0.1) |
| 93% | A New Medium WS-20DS "Double Slub" 20oz Denim | 33 | 34.5 (-0.25) | 12.5 (+0.25) | 13 (0) | 9 (-0.5) |
| 92% | Fullcount 0105EC Ecru Selvedge Denim | 33 | 34.6 (-0.15) | 11.8 (-0.45) | 13.2 (+0.2) | 9.3 (-0.2) |
| 92% | GRLFRND Melanie High Rise Boot Cut Jeans | 32 | 35 (+0.25) | 12.5 (+0.25) | — | 10 (+0.5) |
| 92% | Nelle Atelier The Kate | 32 | 35 (+0.25) | 12.25 (0) | — | 8.875 (-0.62) |
| 91% | Fullcount 1108SSW 11.5oz Slim Straight Jeans (Super Smooth) | 33 | 34.75 (0) | 12.5 (+0.25) | 12.75 (-0.25) | 8.75 (-0.75) |
| 91% | Fullcount 1101XXW 15.5oz Selvedge Denim | 33 | 34.4 (-0.35) | 12 (-0.25) | 12.6 (-0.4) | 9.1 (-0.4) |
| 91% | Fitted Underground W17 Copperhead Akasabi | 33 | 34 (-0.75) | 12.25 (0) | 13 (0) | 9.5 (0) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Studio D'Artisan D1935 10.5oz Light Weight Denim