Jeans that fit like the TCB S40's Jeans - BKBK
The closest matches to the TCB S40's Jeans - BKBK by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 93% | TCB TCBjeans S40's Jeans 14oz WW2 model (One washed) | 34 | 32.25 (-0.5) | 13.5 (-0.25) | 12.5 (0) | 8.75 (0) |
| 93% | TCB S40's High Rise Straight Denim 14oz | 34 | 32.75 (0) | 13.25 (-0.5) | 12.25 (-0.25) | 8.5 (-0.25) |
| 89% | Universal Overall U2433652 Denim Cargo | L | 33 (+0.25) | 13.75 (0) | 12.5 (0) | 9 (+0.25) |
| 88% | A Vontade VTD-0201SXXH-BK Hinoya Exclusive Coal Mine Black Denim | 34 | 33.5 (+0.75) | 13.5 (-0.25) | 13 (+0.5) | 9 (+0.25) |
| 88% | Old Joe Brand 251OJ-PT22 Flat-Back Trouser 946 12.4oz Original Denim | 34 | 32.75 (0) | 13 (-0.75) | 12.5 (0) | 8.75 (0) |
| 87% | Anatomica 530-611-07 Hercules Overall | 34 | 33 (+0.25) | 13.25 (-0.5) | 13 (+0.5) | 9.75 (+1) |
| 87% | Free Agency The Kevin Pant | L | 33 (+0.25) | 13 (-0.75) | 12.5 (0) | 9.5 (+0.75) |
| 87% | Old Joe Brand 252OJ-PT15 Wadori Sailor Trouser (Scar Face) | 34 | 33.75 (+1) | 13.5 (-0.25) | 12.5 (0) | 9.25 (+0.5) |
| 86% | Black Sign BS Denim Pants - 14oz Indigo | 34 | 33 (+0.25) | 12.75 (-1) | 13 (+0.5) | 8.875 (+0.12) |
| 86% | A Vontade VTD-0201SXXH Hinoya Exclusive Coal Mine Dark Used | 34 | 33.75 (+1) | 13.5 (-0.25) | 13 (+0.5) | 8.75 (0) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the TCB S40's Jeans - BKBK