Jeans that fit like the TCB TCBjeans S40's Jeans 14oz WW2 model (One washed)
The closest matches to the TCB TCBjeans S40's Jeans 14oz WW2 model (One washed) by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 96% | TCB S40's High Rise Straight Denim 14oz | 33 | 31.5 (0) | 13.25 (-0.25) | 12.25 (0) | 8.5 (-0.25) |
| 96% | TCB S40's Jeans - BKBK | 33 | 31.5 (0) | 13.5 (0) | 12 (-0.25) | 8.5 (-0.25) |
| 89% | A Vontade VTD-0201SXXH-BK Hinoya Exclusive Coal Mine Black Denim | 32 | 32.25 (+0.75) | 13.25 (-0.25) | 12.5 (+0.25) | 8.75 (0) |
| 89% | Anatomica 530-611-07 Hercules Overall | 32 | 31.5 (0) | 13 (-0.5) | 12.5 (+0.25) | 9.5 (+0.75) |
| 89% | Orgueil OR-102U Used Tailor | 32 | 32.25 (+0.75) | 13.75 (+0.25) | 12.5 (+0.25) | 9 (+0.25) |
| 89% | GRLFRND Graham High Rise Straight | 32 | 32 (+0.5) | 13 (-0.5) | — | 9 (+0.25) |
| 89% | GRLFRND Sara High Rise Slim | 31 | 31 (-0.5) | 13 (-0.5) | — | 8.5 (-0.25) |
| 87% | 45R Rye Mugi Denim Charlotte5 Nou | 30 | 30.75 (-0.75) | 13 (-0.5) | 12.5 (+0.25) | 9 (+0.25) |
| 87% | A Vontade VTD-0201SXXH Hinoya Exclusive Coal Mine Dark Used | 32 | 32.25 (+0.75) | 13 (-0.5) | 12.5 (+0.25) | 8.25 (-0.5) |
| 87% | A Vontade VTD-0201SXXH-BK2 Hinoya Exclusive Model Coal Mine #9 14oz Black Denim | 32 | 32.25 (+0.75) | 13 (-0.5) | 12.5 (+0.25) | 8.25 (-0.5) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the TCB TCBjeans S40's Jeans 14oz WW2 model (One washed)