Todd Shelton

Jeans that fit like the Todd Shelton Classic 12 Basic, High Rise, Slim Leg

The closest matches to the Todd Shelton Classic 12 Basic, High Rise, Slim Leg by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 35; Δ is each fit minus the Todd Shelton Classic 12 Basic, High Rise, Slim Leg. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
100%Todd Shelton Lightweight 11 Basic, High Rise, Slim Leg3536.5 (0)11.875 (0)13.25 (0)7.25 (0)
100%Todd Shelton Original 13 Basic, High Rise, Slim Leg3536.5 (0)11.875 (0)13.25 (0)7.25 (0)
94%Todd Shelton Classic 12 Basic, High Rise, Standard Leg3536.5 (0)11.875 (0)13.25 (0)7.75 (+0.5)
94%Todd Shelton Lightweight 11 Basic, High Rise, Standard Leg3536.5 (0)11.875 (0)13.25 (0)7.75 (+0.5)
94%Todd Shelton Original 13 Basic, High Rise, Standard Leg3536.5 (0)11.875 (0)13.25 (0)7.75 (+0.5)
94%Raleigh Denim Workshop Graham Washes3536.25 (-0.25)12 (+0.12)13.5 (+0.25)7.5 (+0.25)
94%Pure Blue Japan SLB-019 16.5oz Rinsed Selvedge Denim3536.25 (-0.25)11.5 (-0.38)13.1 (-0.15)7.15 (-0.1)
94%Okayama Denim OD+SJ "Legacy" 15oz. Selvedge Jeans3536.2 (-0.3)12 (+0.12)13.4 (+0.15)7.1 (-0.15)
93%Iron Heart IH-555S-142II 14oz Double Indigo Selvedge Denim Super Slim Jeans3536.5 (0)11.5 (-0.38)13 (-0.25)7.75 (+0.5)
93%Okayama Denim OD+SJ 17oz. "Wagami II" Indigo x Black Selvedge Jeans3536.2 (-0.3)11.8 (-0.07)13.4 (+0.15)6.9 (-0.35)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Todd Shelton Classic 12 Basic, High Rise, Slim Leg

Read next