Jeans that fit like the Todd Shelton Original 13 Lean, High Rise, Slim Leg
The closest matches to the Todd Shelton Original 13 Lean, High Rise, Slim Leg by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 100% | Todd Shelton Classic 12 Lean, High Rise, Slim Leg | 35 | 36.5 (0) | 11.375 (0) | 12.625 (0) | 7 (0) |
| 100% | Todd Shelton Lightweight 11 Lean, High Rise, Slim Leg | 35 | 36.5 (0) | 11.375 (0) | 12.625 (0) | 7 (0) |
| 97% | Momotaro G015-MZ 14.7oz Deep Colored Indigo (Zipper Fly) | 34 | 36.5 (0) | 11.5 (+0.12) | 12.75 (+0.12) | 7 (0) |
| 94% | Nudie Jeans Lean Dean | 34 | 36.5 (0) | 11 (-0.38) | 12.5 (-0.12) | 7.25 (+0.25) |
| 94% | Todd Shelton Classic 12 Lean, High Rise, Standard Leg | 35 | 36.5 (0) | 11.375 (0) | 12.625 (0) | 7.5 (+0.5) |
| 94% | Todd Shelton Lightweight 11 Lean, High Rise, Standard Leg | 35 | 36.5 (0) | 11.375 (0) | 12.625 (0) | 7.5 (+0.5) |
| 94% | Todd Shelton Original 13 Lean, High Rise, Standard Leg | 35 | 36.5 (0) | 11.375 (0) | 12.625 (0) | 7.5 (+0.5) |
| 94% | Hiroshi Kato "Geddy" 14oz Washed Indigo Stretch Selvedge Denim | 34 | 36.5 (0) | 11.5 (+0.12) | 12.25 (-0.38) | 6.75 (-0.25) |
| 93% | Freenote Cloth Avila - 14.5oz Kaihara Mills Selvedge Denim | 34 | 36 (-0.5) | 11.25 (-0.12) | 12.5 (-0.12) | 7.25 (+0.25) |
| 92% | Indigofera Nash - 29 Handdip 13oz | 35 | 36 (-0.5) | 11.25 (-0.12) | 12.5 (-0.12) | 6.625 (-0.38) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Todd Shelton Original 13 Lean, High Rise, Slim Leg