Todd Shelton

Jeans that fit like the Todd Shelton Original 13 Relaxed, High Rise, Slim Leg

The closest matches to the Todd Shelton Original 13 Relaxed, High Rise, Slim Leg by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 35; Δ is each fit minus the Todd Shelton Original 13 Relaxed, High Rise, Slim Leg. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
100%Todd Shelton Classic 12 Relaxed, High Rise, Slim Leg3536.5 (0)12.375 (0)13.875 (0)7.5 (0)
100%Todd Shelton Lightweight 11 Relaxed, High Rise, Slim Leg3536.5 (0)12.375 (0)13.875 (0)7.5 (0)
94%Todd Shelton Classic 12 Relaxed, High Rise, Standard Leg3536.5 (0)12.375 (0)13.875 (0)8 (+0.5)
94%Todd Shelton Lightweight 11 Relaxed, High Rise, Standard Leg3536.5 (0)12.375 (0)13.875 (0)8 (+0.5)
94%Todd Shelton Original 13 Relaxed, High Rise, Standard Leg3536.5 (0)12.375 (0)13.875 (0)8 (+0.5)
94%Okayama Denim OD+SJ 17oz. "Tōshi" Selvedge Jeans3536.2 (-0.3)12.2 (-0.18)13.6 (-0.28)7.5 (0)
93%Todd Shelton Classic 12 Athletic, High Rise, Slim Leg3536.5 (0)12.625 (+0.25)14.375 (+0.5)7.75 (+0.25)
93%Todd Shelton Lightweight 11 Athletic, High Rise, Slim Leg3536.5 (0)12.625 (+0.25)14.375 (+0.5)7.75 (+0.25)
93%Todd Shelton Original 13 Athletic, High Rise, Slim Leg3536.5 (0)12.625 (+0.25)14.375 (+0.5)7.75 (+0.25)
92%3sixteen CT-222xs 12oz Stonewashed Double Black Selvedge Denim3536.5 (0)12 (-0.38)13.5 (-0.38)7.75 (+0.25)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Todd Shelton Original 13 Relaxed, High Rise, Slim Leg

Read next