Jeans that fit like the Todd Shelton Original 13 Relaxed, Standard Rise, Slim Leg
The closest matches to the Todd Shelton Original 13 Relaxed, Standard Rise, Slim Leg by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 100% | Todd Shelton Classic 12 Relaxed, Standard Rise, Slim Leg | 35 | 36.5 (0) | 11.375 (0) | 13.875 (0) | 7.5 (0) |
| 100% | Todd Shelton Lightweight 11 Relaxed, Standard Rise, Slim Leg | 35 | 36.5 (0) | 11.375 (0) | 13.875 (0) | 7.5 (0) |
| 94% | Todd Shelton Classic 12 Relaxed, Standard Rise, Standard Leg | 35 | 36.5 (0) | 11.375 (0) | 13.875 (0) | 8 (+0.5) |
| 94% | Todd Shelton Lightweight 11 Relaxed, Standard Rise, Standard Leg | 35 | 36.5 (0) | 11.375 (0) | 13.875 (0) | 8 (+0.5) |
| 94% | Todd Shelton Original 13 Relaxed, Standard Rise, Standard Leg | 35 | 36.5 (0) | 11.375 (0) | 13.875 (0) | 8 (+0.5) |
| 94% | Nudie Jeans Steady Eddie | 34 | 37 (+0.5) | 11.5 (+0.12) | 13.75 (-0.12) | 7.5 (0) |
| 94% | Momotaro 0405-13 13oz Indigo Jeans - High Tapered | 35 | 36.5 (0) | 11.25 (-0.12) | 13.5 (-0.38) | 7.1 (-0.4) |
| 93% | Momotaro 0405-V 15.7oz Indigo Jeans High Tapered | 35 | 36 (-0.5) | 11.5 (+0.12) | 14 (+0.12) | 7.25 (-0.25) |
| 93% | TCB TCBDMHT01 12oz 'Washi Denim' High Rise TCB Jeans X Denimio | 34 | 36.25 (-0.25) | 11.5 (+0.12) | 14.25 (+0.38) | 7.75 (+0.25) |
| 93% | Okayama Denim OD+SJ 15oz. "Cadet" Back Satin Jeans | 34 | 36.6 (+0.1) | 11.6 (+0.22) | 13.6 (-0.28) | 6.9 (-0.6) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Todd Shelton Original 13 Relaxed, Standard Rise, Slim Leg