Warehouse & Co.

Jeans that fit like the Warehouse & Co. 1105-UW 2nd-Hand Lot.1105 Used Wash (Mid)

The closest matches to the Warehouse & Co. 1105-UW 2nd-Hand Lot.1105 Used Wash (Mid) by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 34; Δ is each fit minus the Warehouse & Co. 1105-UW 2nd-Hand Lot.1105 Used Wash (Mid). Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
95%ONI Denim ONI-902KA High Rise 17oz. ONI Kasuri Denim3433 (0)11.25 (+0.25)11 (0)7 (-0.5)
94%Burgus Plus 711-11 Lot.711 Standard Selvedge brown denim3433 (0)11 (0)11 (0)7.75 (+0.25)
94%Samurai Jeans S0255XX 15oz Otokogi Denim Jean3433 (0)11 (0)11 (0)6.75 (-0.75)
90%Fullcount 1109 13.7oz Slim Straight3433 (0)11.5 (+0.5)11.5 (+0.5)7.5 (0)
90%Burgus Plus 880-0401 x Warehouse Lot.880 Vintage One wash3433.75 (+0.75)10.75 (-0.25)11.25 (+0.25)7.25 (-0.25)
90%Iron Heart IH-555S-18 18oz Vintage Selvedge Denim Super Slim Cut Jeans - Indigo3432.5 (-0.5)10.75 (-0.25)11.5 (+0.5)7.5 (0)
89%Fullcount 1109-19 Slim Tapered Selvedge Denim (Raw)3433.1 (+0.1)11.4 (+0.4)11.6 (+0.6)7.7 (+0.2)
89%Pure Blue Japan 1161 Lot.1161 12oz. Double Indigo Stretch3433.5 (+0.5)11 (0)11 (0)7 (-0.5)
89%ONI Denim ONI525-NI 16.5oz Natural Indigo Denim3433.75 (+0.75)11 (0)11 (0)8 (+0.5)
89%ONI Denim ONI-505KA Retro Style 17oz. ONI Kasuri Denim3433.5 (+0.5)10.75 (-0.25)10.75 (-0.25)8.25 (+0.75)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Warehouse & Co. 1105-UW 2nd-Hand Lot.1105 Used Wash (Mid)

Read next