Jeans that fit like the W'Menswear Wendy Trouser - 13 oz Denim
The closest matches to the W'Menswear Wendy Trouser - 13 oz Denim by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 89% | orSlow Jasmin High Waist Original Selvedge Denim Pants - Denim Used | 3 | 28.5 (0) | 13.125 (+0.12) | 12.625 (-0.38) | 8.25 (-0.75) |
| 86% | 3sixteen Harvest Pant in Brown Denim | S | 28.5 (0) | 12 (-1) | 12.5 (-0.5) | 9.25 (+0.25) |
| 85% | Indigofera Audrey Double Knee Jean - Double Wash 14oz Broken Twill Indigo | 28 | 28.5 (0) | 13.375 (+0.38) | 12.125 (-0.88) | 9.5 (+0.5) |
| 85% | orSlow Super Dad's Fit Denim Pants (One-wash) | XS | 29.5 (+1) | 12.2 (-0.8) | 13.5 (+0.5) | 9.2 (+0.2) |
| 84% | MotivMfg Pleat Denim Trousers - Black Herringbone Denim | 32/Medium | 29 (+0.5) | 12.75 (-0.25) | 14.125 (+1.12) | 9.25 (+0.25) |
| 83% | orSlow Jasmin High Waist Original Selvedge Denim Pants - One Wash | 3 | 27.5 (-1) | 13.125 (+0.12) | 12.375 (-0.62) | 8.5 (-0.5) |
| 83% | W'Menswear W'mens Work Jean - Natural Cotton/Linen | S | 28.5 (0) | 13.875 (+0.88) | 13 (0) | 10.25 (+1.25) |
| 82% | Fullcount 0107-21 Womens' Wide Straight "Monroe" - One Wash Denim | 30 | 30 (+1.5) | 12.875 (-0.12) | 13.25 (+0.25) | 10 (+1) |
| 79% | SLVRLAKE London | 28 | 29.5 (+1) | 12.25 (-0.75) | — | 8.188 (-0.81) |
| 79% | SLVRLAKE London Ankle | 28 | 29.5 (+1) | 12.25 (-0.75) | — | 8.188 (-0.81) |
Scroll the table sideways for the rest of the columns.