Jeans that fit like the W'Menswear Wendy Trouser - Natural Indigo
The closest matches to the W'Menswear Wendy Trouser - Natural Indigo by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 91% | W'Menswear Wendy Trouser - Denim | Large | 29 (-0.5) | 13.75 (+0.5) | 14.625 (-0.38) | 10 (-0.12) |
| 86% | CIOTA Denim Baker Pants | 4 | 30 (+0.5) | 14 (+0.75) | 14.5 (-0.5) | 10 (-0.12) |
| 85% | RE/DONE The Marielou | 28 | 29.5 (0) | 12.5 (-0.75) | — | 10.875 (+0.75) |
| 82% | SLVRLAKE Grace Crop | 28 | 29 (-0.5) | 12.25 (-1) | — | 10.438 (+0.31) |
| 81% | MotivMfg Pleat Denim Trousers - Black Herringbone Denim | 32/Medium | 29 (-0.5) | 12.75 (-0.5) | 14.125 (-0.88) | 9.25 (-0.88) |
| 81% | SLVRLAKE Grace | 28 | 29 (-0.5) | 12.25 (-1) | — | 10.688 (+0.56) |
| 80% | Setto STPT6000 12.5oz Banave Jeans | M | 30.75 (+1.25) | 13 (-0.25) | 14.25 (-0.75) | 9.5 (-0.62) |
| 78% | W'Menswear Unisex Freedom Flight Trouser - Denim | 32 | 31.5 (+2) | 13.5 (+0.25) | 14.825 (-0.18) | 10.5 (+0.38) |
| 76% | RE/DONE High Rise Wide Leg Crop | 28 | 30 (+0.5) | 12.25 (-1) | — | 11.5 (+1.38) |
| 74% | Nigel Cabourn British Army Pant Loose Denim - Indigo | 32 | 31.5 (+2) | 14 (+0.75) | 14.75 (-0.25) | 10.25 (+0.12) |
Scroll the table sideways for the rest of the columns.