Jeans that fit like the Japan Blue J504 12.5oz African Cotton Selvedge Denim
The closest matches to the Japan Blue J504 12.5oz African Cotton Selvedge Denim by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 93% | SLVRLAKE London | 32 | 33.5 (-0.5) | 13.25 (0) | — | 8.938 (-0.06) |
| 93% | SLVRLAKE London Ankle | 32 | 33.5 (-0.5) | 13.25 (0) | — | 8.938 (-0.06) |
| 93% | SLVRLAKE London Crop | 32 | 33.5 (-0.5) | 13.25 (0) | — | 8.938 (-0.06) |
| 92% | Japan Blue J501 "Circle" 14.8oz US Cotton Selvedge Denim | 33 | 33.5 (-0.5) | 13.5 (+0.25) | 14.25 (-0.25) | 9 (0) |
| 92% | SLVRLAKE Jade | 32 | 34 (0) | 12.75 (-0.5) | — | 9.188 (+0.19) |
| 92% | SLVRLAKE Olivia | 32 | 34 (0) | 12.75 (-0.5) | — | 9.188 (+0.19) |
| 91% | Momotaro Standard Tokuno Black | 33 | 34 (0) | 13.5 (+0.25) | 14.25 (-0.25) | 9.75 (+0.75) |
| 90% | Japan Blue J514 14oz US Cotton Circle Loose Straight Black Jeans | 33 | 33.75 (-0.25) | 13 (-0.25) | 14 (-0.5) | 9 (0) |
| 88% | orSlow Denim Painter Pants - Denim Used | XL | 34 (0) | 13.25 (0) | 13.75 (-0.75) | 9.25 (+0.25) |
| 88% | orSlow Grand Dad's Fit Denim Pants (One-wash) | XL | 34.5 (+0.5) | 13.65 (+0.4) | 14.65 (+0.15) | 8.85 (-0.15) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Japan Blue J504 12.5oz African Cotton Selvedge Denim